Jeremy Lay | #10 | G | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 7.2 | 35.5 | 31.4 | 100.0 | 1.9 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Cal Lutheran | L, 72-60 |
| Feb 8 | at Occidental | L, 65-58 |
| Feb 11 | Pomona-Pitzer | L, 74-63 |
| Feb 15 | Redlands | L, 91-86 |
| Feb 18 | Caltech | W, 69-52 |
| Feb 21 | at Whittier | L, 68-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Games started | 8 | - | ||
| Minutes | 439 | 187 | ||
| Minutes per game | 19.1 | 15.6 | ||
| FG | 55-155 | 20-65 | ||
| FG Pct | 35.5 | 30.8 | ||
| 3PT | 43-137 | 17-59 | ||
| 3PT Pct | 31.4 | 28.8 | ||
| FT | 13-13 | 11-11 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 16 | 5 | ||
| Def rebounds | 27 | 11 | ||
| Total rebounds | 43 | 16 | ||
| Rebounds per game | 1.9 | 1.3 | ||
| Personal fouls | 36 | 18 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 19 | 8 | ||
| Turnovers | 21 | 4 | ||
| Assist to turnover ratio | 0.9 | 2.0 | ||
| Steals | 4 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 166 | 68 | ||
| Points per game | 7.2 | 5.7 | ||
| Points per 40 min | 15.1 | 14.5 | ||






