Jake Veith | #02 | P | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.8 | 44.9 | 44.4 | 73.9 | 2.4 | 3.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Loyola Marymount | L, 94-49 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Afghanistan National Team | L, 63-61 | 1 | 28 | 4-7 | 57.1 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Nov 15 | at Chapman | L, 76-63 | 1 | 34 | 4-4 | 100.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Nov 18 | vs. Pacific Lutheran | L, 73-59 | 1 | 31 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 19 | at Puget Sound | L, 69-54 | 1 | 34 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 1 | vs. Chapman | L, 74-60 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 2 | vs. American Sports | W, 90-73 | 1 | 30 | 0-3 | 0.0 | 0-1 | 0.0 | 7-8 | 87.5 | 7 |
| Dec 3 | vs. Arizona Christian | W, 82-68 | 1 | 32 | 2-5 | 40.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Dec 7 | American Sports | W, 101-67 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | at Cal St. Fullerton | L, 86-44 | 1 | 33 | 1-3 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 28 | vs. Transylvania | L, 73-64 | 1 | 31 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. Spalding | L, 67-64 | - | 26 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 4 | Chapman | L, 55-53 | 1 | 21 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 7 | Occidental | L, 69-67 | 1 | 39 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 11 | at Claremont-M-S | L, 73-63 | 1 | 20 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 14 | Cal Lutheran | W, 65-53 | 1 | 31 | 5-9 | 55.6 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Jan 18 | Whittier | L, 81-71 | 1 | 26 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 21 | at Pomona-Pitzer | L, 64-57 | 1 | 30 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 25 | at Caltech | W, 75-66 | 1 | 27 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Jan 28 | at Redlands | L, 70-58 | 1 | 29 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 1 | Claremont-M-S | L, 80-60 | 1 | 18 | 2-4 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Feb 4 | at Cal Lutheran | L, 72-60 | 1 | 31 | 4-8 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
| Feb 8 | at Occidental | L, 65-58 | 1 | 34 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | Pomona-Pitzer | L, 74-63 | 1 | 26 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 15 | Redlands | L, 91-86 | 1 | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 18 | Caltech | W, 69-52 | - | 18 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 21 | at Whittier | L, 68-65 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |






