Brett Stephan | #30 | G | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 1.3 | 46.7 | 44.4 | 54.5 | 0.8 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Cal Lutheran | L, 72-60 |
| Feb 8 | at Occidental | L, 65-58 |
| Feb 11 | Pomona-Pitzer | L, 74-63 |
| Feb 15 | Redlands | L, 91-86 |
| Feb 18 | Caltech | W, 69-52 |
| Feb 21 | at Whittier | L, 68-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Games started | 1 | - | ||
| Minutes | 140 | 53 | ||
| Minutes per game | 7.4 | 5.9 | ||
| FG | 7-15 | 2-3 | ||
| FG Pct | 46.7 | 66.7 | ||
| 3PT | 4-9 | 1-2 | ||
| 3PT Pct | 44.4 | 50.0 | ||
| FT | 6-11 | 1-1 | ||
| FT Pct | 54.5 | 100.0 | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 11 | 6 | ||
| Total rebounds | 15 | 7 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 11 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 2 | ||
| Turnovers | 13 | 5 | ||
| Assist to turnover ratio | 0.2 | 0.4 | ||
| Steals | 1 | 0 | ||
| Blocks | 1 | 1 | ||
| Points | 24 | 6 | ||
| Points per game | 1.3 | 0.7 | ||
| Points per 40 min | 6.9 | 4.5 | ||






