Austin Napolitano | #34 | F | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.6 | 46.7 | 0.0 | 62.1 | 6.4 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Cal Lutheran | L, 72-60 |
| Feb 8 | at Occidental | L, 65-58 |
| Feb 11 | Pomona-Pitzer | L, 74-63 |
| Feb 15 | Redlands | L, 91-86 |
| Feb 18 | Caltech | W, 69-52 |
| Feb 21 | at Whittier | L, 68-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 24 | 14 | ||
| Minutes | 705 | 386 | ||
| Minutes per game | 28.2 | 27.6 | ||
| FG | 114-244 | 59-127 | ||
| FG Pct | 46.7 | 46.5 | ||
| 3PT | 0-4 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 87-140 | 42-70 | ||
| FT Pct | 62.1 | 60.0 | ||
| Off rebounds | 70 | 36 | ||
| Def rebounds | 90 | 46 | ||
| Total rebounds | 160 | 82 | ||
| Rebounds per game | 6.4 | 5.9 | ||
| Personal fouls | 88 | 49 | ||
| Disqualifications | 6 | 3 | ||
| Assists | 13 | 9 | ||
| Turnovers | 54 | 30 | ||
| Assist to turnover ratio | 0.2 | 0.3 | ||
| Steals | 10 | 9 | ||
| Blocks | 11 | 7 | ||
| Points | 315 | 160 | ||
| Points per game | 12.6 | 11.4 | ||
| Points per 40 min | 17.9 | 16.6 | ||






