Alex Wolpe | #44 | C | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 2.0 | 42.9 | - | - | 1.3 | 0.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Loyola Marymount | L, 94-49 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Afghanistan National Team | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Chapman | L, 76-63 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. Pacific Lutheran | L, 73-59 | 1 | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | at Puget Sound | L, 69-54 | 1 | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | vs. Chapman | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. American Sports | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Arizona Christian | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | American Sports | W, 101-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Cal St. Fullerton | L, 86-44 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Transylvania | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Spalding | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Chapman | L, 55-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Occidental | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Claremont-M-S | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cal Lutheran | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Whittier | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Pomona-Pitzer | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Caltech | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Redlands | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Claremont-M-S | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cal Lutheran | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Occidental | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Pomona-Pitzer | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Redlands | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Caltech | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Whittier | L, 68-65 | - | - | - | - | - | - | - | - | - |






