true
La Verne at Whittier
@ Graham Athletic Center
2/21/2012 at 7:30pm
@ Graham Athletic Center
2/21/2012 at 7:30pm
|
La Verne
65 |
Whittier
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| La Verne (6-19, 3-11 SCIAC) | 31 | 34 | 65 |
| Whittier (18-7,10-4 SCIAC) | 30 | 38 | 68 |
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jonathan Bastos - F | 24 | 2-8 | 0-2 | 1-1 | 2 | 3 | 5 | 0 | 2 | 0 | 4 | 5 | 5 |
| 23 | Trevor Woodland - F | 37 | 7-22 | 5-10 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 2 | 21 |
| 32 | Tyler Hoyt - F | 23 | 3-9 | 1-3 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 7 |
| 34 | Austin Napolitano - F | 24 | 2-5 | 0-0 | 0-1 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 5 | 4 |
| 21 | John Leggett | 34 | 3-13 | 0-4 | 2-5 | 1 | 6 | 7 | 5 | 1 | 0 | 5 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Josiah Sukumaran | 11 | 0-1 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 2 |
| 02 | Jake Veith | 16 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 3 |
| 10 | Jeremy Lay | 20 | 5-11 | 5-10 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
| 14 | Vince Bauer | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brett Stephan | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 33 | Jourdan Simmonds | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 6 | 3 | 9 | 1 | 0 | ||||||||
| TOTALS |
23-76 30.3% |
12-33 36.4% |
7-14 50.0% |
20 | 28 | 48 | 8 | 7 | 2 | 23 | 26 | 65 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brandon Thomas | 30 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | 6 |
| 23 | Kelly Johnson | 28 | 1-3 | 0-0 | 8-12 | 0 | 2 | 2 | 6 | 4 | 0 | 3 | 2 | 10 |
| 30 | Nathan Easterman | 26 | 3-7 | 0-0 | 5-6 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 5 | 11 |
| 32 | Drew Menez | 27 | 6-9 | 0-2 | 2-6 | 3 | 6 | 9 | 1 | 2 | 0 | 3 | 0 | 14 |
| 35 | Greg Preer | 25 | 3-11 | 0-2 | 4-4 | 2 | 7 | 9 | 1 | 2 | 2 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Willie Mebane | 27 | 3-7 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 3 | 6 |
| 11 | Jordan Ramos | 12 | 1-3 | 0-0 | 1-3 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 3 |
| 20 | Bo Rodriguez | 10 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | Jacob Porter | 15 | 3-5 | 0-0 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
| TM | TEAM | 2 | 9 | 11 | 0 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
2-12 16.7% |
22-34 64.7% |
11 | 38 | 49 | 16 | 11 | 4 | 19 | 23 | 68 | ||
| Other Information |
|---|
|
Technical fouls: La Verne-None; Whittier-None. Attendance: 432 Time: 7:30pm |






