true
La Verne at Cal Lutheran
@ Thousand Oaks, CA (Gilbert Arena)
2/4/2012 at 7:00 pm PST
@ Thousand Oaks, CA (Gilbert Arena)
2/4/2012 at 7:00 pm PST
|
La Verne
60 |
Cal Lutheran
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| La Verne (5-15, 2-7 SCIAC) | 25 | 35 | 60 |
| Cal Lutheran (7-12, 3-6 SCIAC) | 27 | 45 | 72 |
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jonathan Bastos - F | 29 | 4-10 | 1-2 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 9 |
| 23 | Trevor Woodland - F | 35 | 4-17 | 2-7 | 4-5 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 0 | 14 |
| 32 | Tyler Hoyt - F | 23 | 3-4 | 1-2 | 2-5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 9 |
| 34 | Austin Napolitano - F | 37 | 3-14 | 0-1 | 3-6 | 6 | 3 | 9 | 2 | 2 | 2 | 3 | 4 | 9 |
| 02 | Jake Veith | 31 | 4-8 | 1-3 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Josiah Sukumaran | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 | Jeremy Lay | 12 | 0-4 | 0-4 | 6-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Vince Bauer | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| 21 | John Leggett | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 |
| 33 | Jourdan Simmonds | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jack Mayer | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-61 32.8% |
5-19 26.3% |
15-23 65.2% |
12 | 25 | 37 | 8 | 4 | 2 | 12 | 26 | 60 | ||
Cal Lutheran | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | John Wilson | 32 | 2-4 | 0-0 | 1-5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 5 |
| 05 | Jayvaughn Nettles | 36 | 3-8 | 3-6 | 8-8 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 3 | 17 |
| 22 | Xavier Walton | 20 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 4 |
| 30 | Aaron Van Klaveren | 34 | 7-9 | 0-0 | 8-11 | 2 | 13 | 15 | 2 | 2 | 3 | 4 | 4 | 22 |
| 31 | Mike Harris | 40 | 5-14 | 1-4 | 3-4 | 2 | 5 | 7 | 2 | 1 | 1 | 4 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Ryan Burris | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Martin Flowers | 12 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 24 | Steven Davis | 22 | 2-5 | 1-2 | 3-5 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 8 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-48 43.8% |
5-14 35.7% |
25-35 71.4% |
8 | 33 | 41 | 14 | 6 | 5 | 15 | 17 | 72 | ||
| Other Information |
|---|
|
Technical fouls: La Verne-None; Cal Lutheran-3. Officials: Ed Kirkorian, Ian Caldwell, Brady Chelehe Attendance: 648 Time: 7:00 pm PST |






