true
Claremont-Mudd-Scripps at Univ. of La Verne
@ La Verne, CA
2/1/2012 at 7:30pm
@ La Verne, CA
2/1/2012 at 7:30pm
|
Claremont-M-S
80 |
La Verne
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Claremont-M-S (18-1, 7-1 SCIAC) | 41 | 39 | 80 |
| La Verne (5-14, 2-6 SCIAC) | 24 | 36 | 60 |
Claremont-M-S | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mani Maceira | 21 | 6-7 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 15 |
| 14 | Tyler Gaffaney | 32 | 7-9 | 1-2 | 0-0 | 0 | 6 | 6 | 5 | 0 | 2 | 1 | 2 | 15 |
| 42 | Joseph Anderson | 29 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 6 |
| 34 | Remy Pinson | 28 | 2-4 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
| 15 | Chris Blees | 34 | 12-18 | 0-1 | 1-8 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Kevin Sullivan | 17 | 2-4 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| 10 | Patrick Donnelly | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | Cody Mivshek | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | Cameron Cain | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | Jack Grodahl | 15 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| 32 | Christian Mkpado | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Demetri Monovoukas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
35-54 64.8% |
3-9 33.3% |
7-17 41.2% |
6 | 22 | 28 | 12 | 7 | 3 | 6 | 9 | 80 | ||
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Austin Napolitano - F | 18 | 4-6 | 0-0 | 5-5 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 13 |
| 05 | Jonathan Bastos - F | 17 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| 32 | Tyler Hoyt - F | 17 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 23 | Trevor Woodland - F | 24 | 3-8 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 7 |
| 02 | Jake Veith | 18 | 2-4 | 1-3 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Vince Bauer | 17 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 00 | Josiah Sukumaran | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | John Leggett | 22 | 4-10 | 1-4 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 11 |
| 33 | Jourdan Simmonds | 25 | 4-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 10 |
| 42 | Jack Mayer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Jeremy Lay | 9 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 30 | Brett Stephan | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 15 | Niall Harrison | 7 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 04 | John Whitty | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 03 | Ronn See | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Jerad McCann | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
22-49 44.9% |
8-19 42.1% |
8-8 100.0% |
5 | 18 | 23 | 11 | 4 | 2 | 14 | 15 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Claremont-M-S-None; La Verne-1. Attendance: 367 Time: 7:30pm |






