true
La Verne at Pomona-Pitzer
@ Voelkel Gymnasium (Claremont, Calif.)
1/21/2012 at 7 p.m.
@ Voelkel Gymnasium (Claremont, Calif.)
1/21/2012 at 7 p.m.
|
La Verne
57 |
Pomona-Pitzer
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| La Verne (4-12, 1-4) | 22 | 35 | 57 |
| Pomona-Pitzer (9-6, 4-1) | 38 | 26 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | La Verne | Score | Pomona-Pitzer |
| 19:28 | - | ZAHNISER,EVAN missed layup | |
| 19:28 | VEITH,JAKE defensive rebound | - | |
| 19:17 | WOODLAND,TREVOR missed jump shot | - | |
| 19:17 | - | TEAM defensive rebound | |
| 19:15 | Foul by NAPOLITANO,AUSTIN | - | |
| 18:49 | - | KLUKAS,JACK missed jump shot | |
| 18:49 | HOYT,TYLER defensive rebound | - | |
| 18:23 | Turnover by BASTOS,JONATHAN | - | |
| 18:22 | - | Steal by KLEWER,JAKE | |
| 18:17 | - | ZAHNISER,EVAN missed jump shot | |
| 18:17 | BASTOS,JONATHAN defensive rebound | - | |
| 17:54 | HOYT,TYLER made jump shot | 2-0 | |
| 17:31 | 2-2 | WEISS,JOHN made jump shot | |
| 17:09 | WOODLAND,TREVOR missed jump shot | - | |
| 17:09 | - | ZAHNISER,EVAN defensive rebound | |
| 16:47 | 2-4 | WEISS,JOHN made jump shot | |
| 16:25 | NAPOLITANO,AUSTIN made jump shot | 4-4 | |
| 16:25 | Assist by HOYT,TYLER | - | |
| 16:02 | 4-7 | KLUKAS,JACK made 3-pt. jump shot | |
| 16:02 | - | Assist by ZAHNISER,EVAN | |
| 15:31 | NAPOLITANO,AUSTIN made jump shot | 6-7 | |
| 15:31 | Assist by HOYT,TYLER | - | |
| 15:15 | - | KLUKAS,JACK missed jump shot | |
| 15:15 | - | WEISS,JOHN offensive rebound | |
| 15:11 | - | WEISS,JOHN missed jump shot | |
| 15:11 | BASTOS,JONATHAN defensive rebound | - | |
| 14:48 | LAY,JEREMY enters the game | - | |
| 14:48 | BASTOS,JONATHAN goes to the bench | - | |
| 14:48 | - | COHEN,MICHAEL enters the game | |
| 14:48 | - | BROWN,DANNY enters the game | |
| 14:48 | - | MAKI,RJ enters the game | |
| 14:48 | - | OKPALUGO,DONALD enters the game | |
| 14:48 | - | MCANDREWS,KYLE goes to the bench | |
| 14:48 | - | WEISS,JOHN goes to the bench | |
| 14:48 | - | ZAHNISER,EVAN goes to the bench | |
| 14:48 | - | KLEWER,JAKE goes to the bench | |
| 14:43 | - | Foul by MAKI,RJ | |
| 14:31 | WOODLAND,TREVOR missed jump shot | - | |
| 14:31 | - | KLUKAS,JACK defensive rebound | |
| 14:24 | - | COHEN,MICHAEL missed 3-pt. jump shot | |
| 14:24 | - | MAKI,RJ offensive rebound | |
| 14:18 | 6-9 | BROWN,DANNY made layup | |
| 14:18 | - | Assist by MAKI,RJ | |
| 13:56 | WOODLAND,TREVOR missed jump shot | - | |
| 13:56 | - | MAKI,RJ defensive rebound | |
| 13:42 | - | Turnover by COHEN,MICHAEL | |
| 13:42 | BASTOS,JONATHAN enters the game | - | |
| 13:42 | SIMMONDS,JOURDAN enters the game | - | |
| 13:42 | VEITH,JAKE goes to the bench | - | |
| 13:42 | NAPOLITANO,AUSTIN goes to the bench | - | |
| 13:30 | WOODLAND,TREVOR missed 3-pt. jump shot | - | |
| 13:30 | HOYT,TYLER offensive rebound | - | |
| 13:25 | HOYT,TYLER missed layup | - | |
| 13:25 | - | MAKI,RJ defensive rebound | |
| 12:59 | 6-12 | MAKI,RJ made 3-pt. jump shot | |
| 12:27 | WOODLAND,TREVOR missed jump shot | - | |
| 12:27 | - | KLUKAS,JACK defensive rebound | |
| 12:19 | - | COHEN,MICHAEL missed layup | |
| 12:19 | HOYT,TYLER defensive rebound | - | |
| 11:50 | Turnover by HOYT,TYLER | - | |
| 11:50 | Foul by HOYT,TYLER | - | |
| 11:50 | LEGGETT,JOHN enters the game | - | |
| 11:50 | MAYER,JACK enters the game | - | |
| 11:50 | WOODLAND,TREVOR goes to the bench | - | |
| 11:50 | HOYT,TYLER goes to the bench | - | |
| 11:50 | - | KLEWER,JAKE enters the game | |
| 11:50 | - | WEISS,JOHN enters the game | |
| 11:50 | - | KLUKAS,JACK goes to the bench | |
| 11:50 | - | OKPALUGO,DONALD goes to the bench | |
| 11:40 | Foul by LAY,JEREMY | - | |
| 11:40 | 6-13 | COHEN,MICHAEL made free throw | |
| 11:40 | 6-14 | COHEN,MICHAEL made free throw | |
| 11:14 | - | Foul by KLEWER,JAKE | |
| 11:14 | BASTOS,JONATHAN made free throw | 7-14 | |
| 11:14 | BASTOS,JONATHAN made free throw | 8-14 | |
| 11:14 | NAPOLITANO,AUSTIN enters the game | - | |
| 11:14 | LAY,JEREMY goes to the bench | - | |
| 11:06 | Foul by BASTOS,JONATHAN | - | |
| 10:54 | - | COHEN,MICHAEL missed jump shot | |
| 10:54 | MAYER,JACK defensive rebound | - | |
| 10:30 | BASTOS,JONATHAN missed jump shot | - | |
| 10:30 | BASTOS,JONATHAN offensive rebound | - | |
| 10:25 | BASTOS,JONATHAN missed jump shot | - | |
| 10:25 | BASTOS,JONATHAN offensive rebound | - | |
| 10:21 | NAPOLITANO,AUSTIN made jump shot | 10-14 | |
| 10:21 | Assist by LEGGETT,JOHN | - | |
| 09:51 | - | COHEN,MICHAEL missed layup | |
| 09:51 | NAPOLITANO,AUSTIN defensive rebound | - | |
| 09:26 | MAYER,JACK missed jump shot | - | |
| 09:26 | - | COHEN,MICHAEL defensive rebound | |
| 09:00 | 10-16 | BROWN,DANNY made layup | |
| 08:43 | - | Foul by WEISS,JOHN | |
| 08:43 | WOODLAND,TREVOR enters the game | - | |
| 08:43 | MAYER,JACK goes to the bench | - | |
| 08:43 | - | MCANDREWS,KYLE enters the game | |
| 08:43 | - | ZAHNISER,EVAN enters the game | |
| 08:43 | - | KLUKAS,JACK enters the game | |
| 08:43 | - | COHEN,MICHAEL goes to the bench | |
| 08:43 | - | BROWN,DANNY goes to the bench | |
| 08:43 | - | MAKI,RJ goes to the bench | |
| 08:36 | BASTOS,JONATHAN missed 3-pt. jump shot | - | |
| 08:36 | BASTOS,JONATHAN offensive rebound | - | |
| 08:32 | Turnover by LEGGETT,JOHN | - | |
| 08:31 | - | Steal by KLUKAS,JACK | |
| 08:05 | 10-18 | MCANDREWS,KYLE made layup | |
| 08:05 | Foul by NAPOLITANO,AUSTIN | - | |
| 08:05 | 10-19 | MCANDREWS,KYLE made free throw | |
| 07:52 | HOYT,TYLER made 3-pt. jump shot | 13-19 | |
| 07:52 | Assist by SIMMONDS,JOURDAN | - | |
| 07:17 | Foul by HOYT,TYLER | - | |
| 07:17 | 13-20 | KLUKAS,JACK made free throw | |
| 07:17 | 13-21 | KLUKAS,JACK made free throw | |
| 07:17 | VEITH,JAKE enters the game | - | |
| 07:17 | HOYT,TYLER enters the game | - | |
| 07:17 | LEGGETT,JOHN goes to the bench | - | |
| 07:17 | NAPOLITANO,AUSTIN goes to the bench | - | |
| 06:50 | LAY,JEREMY enters the game | - | |
| 06:50 | BASTOS,JONATHAN goes to the bench | - | |
| 06:46 | LAY,JEREMY missed 3-pt. jump shot | - | |
| 06:46 | - | KLUKAS,JACK defensive rebound | |
| 06:32 | 13-24 | KLUKAS,JACK made 3-pt. jump shot | |
| 06:32 | - | Assist by MCANDREWS,KYLE | |
| 06:30 | TEAM TIMEOUT by La Verne | - | |
| 06:30 | SUKUMARAN,JOSIAH enters the game | - | |
| 06:30 | HOYT,TYLER goes to the bench | - | |
| 06:07 | LAY,JEREMY missed 3-pt. jump shot | - | |
| 06:07 | - | KLUKAS,JACK defensive rebound | |
| 06:03 | Foul by VEITH,JAKE | - | |
| 06:03 | 13-25 | KLUKAS,JACK made free throw | |
| 06:03 | 13-26 | KLUKAS,JACK made free throw | |
| 06:03 | - | BROWN,DANNY enters the game | |
| 06:03 | - | KLEWER,JAKE goes to the bench | |
| 05:38 | VEITH,JAKE missed jump shot | - | |
| 05:38 | - | TEAM defensive rebound | |
| 05:38 | MAYER,JACK enters the game | - | |
| 05:38 | SIMMONDS,JOURDAN goes to the bench | - | |
| 05:28 | HOYT,TYLER enters the game | - | |
| 05:28 | MAYER,JACK goes to the bench | - | |
| 05:16 | 13-29 | KLUKAS,JACK made 3-pt. jump shot | |
| 05:16 | - | Assist by BROWN,DANNY | |
| 04:44 | VEITH,JAKE made 3-pt. jump shot | 16-29 | |
| 04:44 | Assist by SUKUMARAN,JOSIAH | - | |
| 04:15 | - | ZAHNISER,EVAN missed 3-pt. jump shot | |
| 04:15 | HOYT,TYLER defensive rebound | - | |
| 04:06 | WOODLAND,TREVOR made 3-pt. jump shot | 19-29 | |
| 04:06 | Assist by VEITH,JAKE | - | |
| 04:04 | - | TEAM TIMEOUT by Pomona-Pitzer | |
| 04:04 | LEGGETT,JOHN enters the game | - | |
| 04:04 | LAY,JEREMY goes to the bench | - | |
| 03:49 | - | KLUKAS,JACK missed layup | |
| 03:49 | Block by BASTOS,JONATHAN | - | |
| 03:45 | - | WEISS,JOHN offensive rebound | |
| 03:36 | 19-31 | MCANDREWS,KYLE made jump shot | |
| 03:09 | LEGGETT,JOHN missed 3-pt. jump shot | - | |
| 03:09 | WOODLAND,TREVOR offensive rebound | - | |
| 03:06 | WOODLAND,TREVOR missed jump shot | - | |
| 03:06 | HOYT,TYLER offensive rebound | - | |
| 03:03 | HOYT,TYLER made layup | 21-31 | |
| 02:40 | 21-33 | MCANDREWS,KYLE made jump shot | |
| 02:10 | VEITH,JAKE missed layup | - | |
| 02:10 | - | KLUKAS,JACK defensive rebound | |
| 02:02 | - | KLEWER,JAKE enters the game | |
| 02:02 | - | COHEN,MICHAEL enters the game | |
| 02:02 | - | ZAHNISER,EVAN goes to the bench | |
| 02:02 | - | BROWN,DANNY goes to the bench | |
| 01:37 | 21-36 | COHEN,MICHAEL made 3-pt. jump shot | |
| 01:14 | WOODLAND,TREVOR missed jump shot | - | |
| 01:14 | - | KLUKAS,JACK defensive rebound | |
| 00:47 | - | MCANDREWS,KYLE missed jump shot | |
| 00:47 | TEAM defensive rebound | - | |
| 00:43 | - | Foul by KLEWER,JAKE | |
| 00:41 | BASTOS,JONATHAN enters the game | - | |
| 00:41 | LAY,JEREMY enters the game | - | |
| 00:41 | LEGGETT,JOHN goes to the bench | - | |
| 00:41 | SUKUMARAN,JOSIAH goes to the bench | - | |
| 00:41 | - | BROWN,DANNY enters the game | |
| 00:41 | - | KLEWER,JAKE goes to the bench | |
| 00:18 | LAY,JEREMY missed 3-pt. jump shot | - | |
| 00:18 | BASTOS,JONATHAN offensive rebound | - | |
| 00:14 | - | Foul by BROWN,DANNY | |
| 00:14 | BASTOS,JONATHAN missed free throw | - | |
| 00:14 | TEAM deadball rebound | - | |
| 00:14 | BASTOS,JONATHAN made free throw | 22-36 | |
| 00:14 | LEGGETT,JOHN enters the game | - | |
| 00:14 | SUKUMARAN,JOSIAH enters the game | - | |
| 00:14 | HOYT,TYLER goes to the bench | - | |
| 00:14 | LAY,JEREMY goes to the bench | - | |
| 00:02 | 22-38 | BROWN,DANNY made layup | |
| back to top | |||
| 2nd Half | |||
| Time | La Verne | Score | Pomona-Pitzer |
| 19:44 | - | Foul by KLUKAS,JACK | |
| 19:44 | HOYT,TYLER missed free throw | - | |
| 19:44 | TEAM deadball rebound | - | |
| 19:44 | HOYT,TYLER made free throw | 23-38 | |
| 19:23 | - | MCANDREWS,KYLE missed layup | |
| 19:23 | VEITH,JAKE defensive rebound | - | |
| 19:10 | NAPOLITANO,AUSTIN missed jump shot | - | |
| 19:10 | HOYT,TYLER offensive rebound | - | |
| 19:07 | HOYT,TYLER missed layup | - | |
| 19:07 | HOYT,TYLER offensive rebound | - | |
| 19:06 | - | Foul by MCANDREWS,KYLE | |
| 19:06 | HOYT,TYLER made free throw | 24-38 | |
| 19:06 | HOYT,TYLER made free throw | 25-38 | |
| 19:06 | STEPHAN,BRETT enters the game | - | |
| 19:06 | WOODLAND,TREVOR goes to the bench | - | |
| 18:45 | - | ZAHNISER,EVAN missed jump shot | |
| 18:45 | BASTOS,JONATHAN defensive rebound | - | |
| 18:30 | VEITH,JAKE made 3-pt. jump shot | 28-38 | |
| 18:30 | Assist by NAPOLITANO,AUSTIN | - | |
| 17:55 | Foul by BASTOS,JONATHAN | - | |
| 17:55 | - | MCANDREWS,KYLE missed 3-pt. jump shot | |
| 17:55 | STEPHAN,BRETT defensive rebound | - | |
| 17:32 | LAY,JEREMY enters the game | - | |
| 17:32 | STEPHAN,BRETT goes to the bench | - | |
| 17:32 | - | COHEN,MICHAEL enters the game | |
| 17:32 | - | ZAHNISER,EVAN goes to the bench | |
| 17:27 | NAPOLITANO,AUSTIN missed layup | - | |
| 17:27 | - | KLEWER,JAKE defensive rebound | |
| 17:02 | Foul by VEITH,JAKE | - | |
| 17:02 | 28-39 | MCANDREWS,KYLE made free throw | |
| 17:02 | - | MCANDREWS,KYLE missed free throw | |
| 17:02 | TEAM defensive rebound | - | |
| 17:02 | WOODLAND,TREVOR enters the game | - | |
| 17:02 | BASTOS,JONATHAN goes to the bench | - | |
| 17:01 | - | Foul by KLEWER,JAKE | |
| 17:01 | - | BROWN,DANNY enters the game | |
| 17:01 | - | OKPALUGO,DONALD enters the game | |
| 17:01 | - | WEISS,JOHN goes to the bench | |
| 17:01 | - | KLEWER,JAKE goes to the bench | |
| 16:44 | HOYT,TYLER made 3-pt. jump shot | 31-39 | |
| 16:44 | Assist by WOODLAND,TREVOR | - | |
| 16:36 | - | KLUKAS,JACK missed 3-pt. jump shot | |
| 16:36 | HOYT,TYLER defensive rebound | - | |
| 16:24 | NAPOLITANO,AUSTIN made jump shot | 33-39 | |
| 16:09 | - | MCANDREWS,KYLE missed layup | |
| 16:09 | NAPOLITANO,AUSTIN defensive rebound | - | |
| 15:59 | WOODLAND,TREVOR missed 3-pt. jump shot | - | |
| 15:59 | - | BROWN,DANNY defensive rebound | |
| 15:35 | - | KLUKAS,JACK missed jump shot | |
| 15:35 | HOYT,TYLER defensive rebound | - | |
| 15:29 | - | Foul by KLUKAS,JACK | |
| 15:27 | STEPHAN,BRETT enters the game | - | |
| 15:27 | LEGGETT,JOHN enters the game | - | |
| 15:27 | BASTOS,JONATHAN enters the game | - | |
| 15:27 | VEITH,JAKE goes to the bench | - | |
| 15:27 | LAY,JEREMY goes to the bench | - | |
| 15:27 | HOYT,TYLER goes to the bench | - | |
| 15:27 | - | MAKI,RJ enters the game | |
| 15:27 | - | MCANDREWS,KYLE goes to the bench | |
| 15:20 | NAPOLITANO,AUSTIN missed layup | - | |
| 15:20 | - | COHEN,MICHAEL defensive rebound | |
| 14:54 | - | COHEN,MICHAEL missed jump shot | |
| 14:54 | BASTOS,JONATHAN defensive rebound | - | |
| 14:43 | NAPOLITANO,AUSTIN missed jump shot | - | |
| 14:43 | - | KLUKAS,JACK defensive rebound | |
| 14:31 | - | BROWN,DANNY missed 3-pt. jump shot | |
| 14:31 | LEGGETT,JOHN defensive rebound | - | |
| 14:24 | Turnover by LEGGETT,JOHN | - | |
| 14:24 | - | Steal by KLUKAS,JACK | |
| 14:17 | - | BROWN,DANNY missed 3-pt. jump shot | |
| 14:17 | WOODLAND,TREVOR defensive rebound | - | |
| 14:14 | 30SEC TIMEOUT by La Verne | - | |
| 14:14 | - | WEISS,JOHN enters the game | |
| 14:14 | - | OKPALUGO,DONALD goes to the bench | |
| 14:05 | - | Foul by WEISS,JOHN | |
| 14:05 | NAPOLITANO,AUSTIN made free throw | 34-39 | |
| 14:05 | NAPOLITANO,AUSTIN made free throw | 35-39 | |
| 13:45 | - | WEISS,JOHN missed jump shot | |
| 13:45 | - | TEAM offensive rebound | |
| 13:40 | Foul by BASTOS,JONATHAN | - | |
| 13:40 | HOYT,TYLER enters the game | - | |
| 13:40 | BASTOS,JONATHAN goes to the bench | - | |
| 13:19 | 35-42 | KLUKAS,JACK made 3-pt. jump shot | |
| 13:19 | - | Assist by WEISS,JOHN | |
| 13:00 | LEGGETT,JOHN missed layup | - | |
| 13:00 | - | KLUKAS,JACK defensive rebound | |
| 12:52 | - | Turnover by COHEN,MICHAEL | |
| 12:51 | Steal by LEGGETT,JOHN | - | |
| 12:26 | NAPOLITANO,AUSTIN made layup | 37-42 | |
| 12:26 | Assist by STEPHAN,BRETT | - | |
| 12:04 | 37-44 | WEISS,JOHN made layup | |
| 12:04 | - | Assist by KLUKAS,JACK | |
| 11:48 | - | Foul by BROWN,DANNY | |
| 11:48 | VEITH,JAKE enters the game | - | |
| 11:48 | SIMMONDS,JOURDAN enters the game | - | |
| 11:48 | STEPHAN,BRETT goes to the bench | - | |
| 11:48 | LEGGETT,JOHN goes to the bench | - | |
| 11:48 | - | MCANDREWS,KYLE enters the game | |
| 11:48 | - | ZAHNISER,EVAN enters the game | |
| 11:48 | - | MAKI,RJ goes to the bench | |
| 11:48 | - | COHEN,MICHAEL goes to the bench | |
| 11:40 | - | Foul by KLUKAS,JACK | |
| 11:40 | SIMMONDS,JOURDAN made free throw | 38-44 | |
| 11:40 | SIMMONDS,JOURDAN made free throw | 39-44 | |
| 11:40 | STEPHAN,BRETT enters the game | - | |
| 11:40 | WOODLAND,TREVOR goes to the bench | - | |
| 11:40 | - | KLEWER,JAKE enters the game | |
| 11:40 | - | KLUKAS,JACK goes to the bench | |
| 11:14 | - | Foul by KLEWER,JAKE | |
| 11:14 | - | Turnover by KLEWER,JAKE | |
| 11:14 | LAY,JEREMY enters the game | - | |
| 11:14 | STEPHAN,BRETT goes to the bench | - | |
| 11:14 | - | KLUKAS,JACK enters the game | |
| 11:14 | - | KLEWER,JAKE goes to the bench | |
| 10:44 | SIMMONDS,JOURDAN made jump shot | 41-44 | |
| 10:16 | - | MCANDREWS,KYLE missed jump shot | |
| 10:16 | HOYT,TYLER defensive rebound | - | |
| 09:44 | Turnover by VEITH,JAKE | - | |
| 09:44 | - | Steal by WEISS,JOHN | |
| 09:44 | STEPHAN,BRETT enters the game | - | |
| 09:44 | WOODLAND,TREVOR enters the game | - | |
| 09:44 | LAY,JEREMY goes to the bench | - | |
| 09:44 | NAPOLITANO,AUSTIN goes to the bench | - | |
| 09:36 | - | Foul by MCANDREWS,KYLE | |
| 09:36 | - | Turnover by MCANDREWS,KYLE | |
| 09:36 | LAY,JEREMY enters the game | - | |
| 09:36 | STEPHAN,BRETT goes to the bench | - | |
| 09:24 | Turnover by WOODLAND,TREVOR | - | |
| 09:24 | - | Steal by ZAHNISER,EVAN | |
| 09:19 | Foul by SIMMONDS,JOURDAN | - | |
| 09:19 | STEPHAN,BRETT enters the game | - | |
| 09:19 | LAY,JEREMY goes to the bench | - | |
| 09:06 | Foul by WOODLAND,TREVOR | - | |
| 08:53 | Foul by HOYT,TYLER | - | |
| 08:53 | NAPOLITANO,AUSTIN enters the game | - | |
| 08:53 | HOYT,TYLER goes to the bench | - | |
| 08:46 | Foul by SIMMONDS,JOURDAN | - | |
| 08:46 | 41-45 | MCANDREWS,KYLE made free throw | |
| 08:46 | 41-46 | MCANDREWS,KYLE made free throw | |
| 08:46 | LAY,JEREMY enters the game | - | |
| 08:46 | STEPHAN,BRETT goes to the bench | - | |
| 08:32 | WOODLAND,TREVOR missed jump shot | - | |
| 08:32 | - | ZAHNISER,EVAN defensive rebound | |
| 08:15 | - | Turnover by WEISS,JOHN | |
| 08:15 | Steal by WOODLAND,TREVOR | - | |
| 07:51 | WOODLAND,TREVOR made layup | 43-46 | |
| 07:50 | TEAM TIMEOUT by La Verne | - | |
| 07:50 | LEGGETT,JOHN enters the game | - | |
| 07:50 | STEPHAN,BRETT enters the game | - | |
| 07:50 | LAY,JEREMY goes to the bench | - | |
| 07:50 | SIMMONDS,JOURDAN goes to the bench | - | |
| 07:28 | 43-48 | ZAHNISER,EVAN made layup | |
| 07:28 | - | Assist by WEISS,JOHN | |
| 07:07 | NAPOLITANO,AUSTIN made jump shot | 45-48 | |
| 07:07 | Assist by WOODLAND,TREVOR | - | |
| 06:42 | 45-51 | WEISS,JOHN made 3-pt. jump shot | |
| 06:42 | - | Assist by KLUKAS,JACK | |
| 06:19 | WOODLAND,TREVOR missed jump shot | - | |
| 06:19 | NAPOLITANO,AUSTIN offensive rebound | - | |
| 06:17 | NAPOLITANO,AUSTIN missed layup | - | |
| 06:17 | - | Block by WEISS,JOHN | |
| 06:15 | - | KLUKAS,JACK defensive rebound | |
| 06:13 | Foul by STEPHAN,BRETT | - | |
| 06:13 | 45-52 | KLUKAS,JACK made free throw | |
| 06:13 | 45-53 | KLUKAS,JACK made free throw | |
| 06:13 | LAY,JEREMY enters the game | - | |
| 06:13 | HOYT,TYLER enters the game | - | |
| 06:13 | LEGGETT,JOHN goes to the bench | - | |
| 06:13 | STEPHAN,BRETT goes to the bench | - | |
| 06:13 | - | KLEWER,JAKE enters the game | |
| 06:13 | - | COHEN,MICHAEL enters the game | |
| 06:13 | - | MCANDREWS,KYLE goes to the bench | |
| 06:13 | - | BROWN,DANNY goes to the bench | |
| 05:57 | NAPOLITANO,AUSTIN made layup | 47-53 | |
| 05:57 | Assist by WOODLAND,TREVOR | - | |
| 05:40 | - | KLUKAS,JACK missed 3-pt. jump shot | |
| 05:40 | - | COHEN,MICHAEL offensive rebound | |
| 05:31 | BASTOS,JONATHAN enters the game | - | |
| 05:31 | LAY,JEREMY goes to the bench | - | |
| 05:14 | 47-55 | COHEN,MICHAEL made layup | |
| 04:56 | HOYT,TYLER missed 3-pt. jump shot | - | |
| 04:56 | - | ZAHNISER,EVAN defensive rebound | |
| 04:24 | 47-57 | KLEWER,JAKE made layup | |
| 04:24 | - | Assist by COHEN,MICHAEL | |
| 04:19 | TEAM TIMEOUT by La Verne | - | |
| 04:19 | LAY,JEREMY enters the game | - | |
| 04:19 | BASTOS,JONATHAN goes to the bench | - | |
| 04:05 | LAY,JEREMY missed 3-pt. jump shot | - | |
| 04:05 | - | KLEWER,JAKE defensive rebound | |
| 04:05 | Foul by HOYT,TYLER | - | |
| 04:05 | - | KLEWER,JAKE missed free throw | |
| 04:05 | WOODLAND,TREVOR defensive rebound | - | |
| 04:05 | SIMMONDS,JOURDAN enters the game | - | |
| 04:05 | HOYT,TYLER goes to the bench | - | |
| 03:51 | - | Foul by KLEWER,JAKE | |
| 03:51 | WOODLAND,TREVOR made free throw | 48-57 | |
| 03:51 | WOODLAND,TREVOR made free throw | 49-57 | |
| 03:51 | BASTOS,JONATHAN enters the game | - | |
| 03:51 | LAY,JEREMY goes to the bench | - | |
| 03:51 | - | BROWN,DANNY enters the game | |
| 03:51 | - | KLEWER,JAKE goes to the bench | |
| 03:23 | - | WEISS,JOHN missed layup | |
| 03:23 | Block by BASTOS,JONATHAN | - | |
| 03:21 | NAPOLITANO,AUSTIN defensive rebound | - | |
| 03:04 | WOODLAND,TREVOR missed jump shot | - | |
| 03:04 | - | Block by KLUKAS,JACK | |
| 03:04 | TEAM offensive rebound | - | |
| 03:04 | LAY,JEREMY enters the game | - | |
| 03:04 | BASTOS,JONATHAN goes to the bench | - | |
| 03:03 | Turnover by SIMMONDS,JOURDAN | - | |
| 03:02 | - | Steal by WEISS,JOHN | |
| 02:36 | 49-59 | COHEN,MICHAEL made jump shot | |
| 02:23 | WOODLAND,TREVOR missed jump shot | - | |
| 02:23 | NAPOLITANO,AUSTIN offensive rebound | - | |
| 02:18 | NAPOLITANO,AUSTIN made layup | 51-59 | |
| 02:17 | 30SEC TIMEOUT by La Verne | - | |
| 02:17 | BASTOS,JONATHAN enters the game | - | |
| 02:17 | LAY,JEREMY goes to the bench | - | |
| 01:43 | - | COHEN,MICHAEL missed jump shot | |
| 01:43 | BASTOS,JONATHAN defensive rebound | - | |
| 01:32 | Foul by NAPOLITANO,AUSTIN | - | |
| 01:32 | Turnover by NAPOLITANO,AUSTIN | - | |
| 01:32 | STEPHAN,BRETT enters the game | - | |
| 01:32 | WOODLAND,TREVOR goes to the bench | - | |
| 01:08 | Foul by VEITH,JAKE | - | |
| 01:08 | 51-60 | ZAHNISER,EVAN made free throw | |
| 01:08 | 51-61 | ZAHNISER,EVAN made free throw | |
| 01:08 | WOODLAND,TREVOR enters the game | - | |
| 01:08 | HOYT,TYLER enters the game | - | |
| 01:08 | STEPHAN,BRETT goes to the bench | - | |
| 01:08 | BASTOS,JONATHAN goes to the bench | - | |
| 01:08 | - | MCANDREWS,KYLE enters the game | |
| 01:08 | - | COHEN,MICHAEL goes to the bench | |
| 00:50 | - | Foul by BROWN,DANNY | |
| 00:50 | HOYT,TYLER made free throw | 52-61 | |
| 00:50 | HOYT,TYLER made free throw | 53-61 | |
| 00:50 | - | 30SEC TIMEOUT by Pomona-Pitzer | |
| 00:50 | STEPHAN,BRETT enters the game | - | |
| 00:50 | BASTOS,JONATHAN enters the game | - | |
| 00:50 | NAPOLITANO,AUSTIN goes to the bench | - | |
| 00:50 | WOODLAND,TREVOR goes to the bench | - | |
| 00:50 | - | COHEN,MICHAEL enters the game | |
| 00:50 | - | BROWN,DANNY goes to the bench | |
| 00:48 | Foul by SIMMONDS,JOURDAN | - | |
| 00:48 | - | MCANDREWS,KYLE missed free throw | |
| 00:48 | - | TEAM deadball rebound | |
| 00:48 | - | MCANDREWS,KYLE missed free throw | |
| 00:48 | HOYT,TYLER defensive rebound | - | |
| 00:48 | WOODLAND,TREVOR enters the game | - | |
| 00:48 | NAPOLITANO,AUSTIN enters the game | - | |
| 00:48 | LAY,JEREMY enters the game | - | |
| 00:48 | STEPHAN,BRETT goes to the bench | - | |
| 00:48 | BASTOS,JONATHAN goes to the bench | - | |
| 00:48 | VEITH,JAKE goes to the bench | - | |
| 00:38 | NAPOLITANO,AUSTIN missed jump shot | - | |
| 00:38 | - | MCANDREWS,KYLE defensive rebound | |
| 00:36 | Foul by LAY,JEREMY | - | |
| 00:36 | 53-62 | MCANDREWS,KYLE made free throw | |
| 00:36 | 53-63 | MCANDREWS,KYLE made free throw | |
| 00:36 | - | BROWN,DANNY enters the game | |
| 00:36 | - | COHEN,MICHAEL goes to the bench | |
| 00:29 | WOODLAND,TREVOR missed 3-pt. jump shot | - | |
| 00:29 | - | TEAM defensive rebound | |
| 00:25 | - | TEAM TIMEOUT by Pomona-Pitzer | |
| 00:25 | 53-64 | KLUKAS,JACK made free throw | |
| 00:25 | Foul by BASTOS,JONATHAN | - | |
| 00:25 | - | KLUKAS,JACK missed free throw | |
| 00:25 | NAPOLITANO,AUSTIN defensive rebound | - | |
| 00:25 | LEGGETT,JOHN enters the game | - | |
| 00:25 | STEPHAN,BRETT enters the game | - | |
| 00:25 | BASTOS,JONATHAN enters the game | - | |
| 00:25 | VEITH,JAKE enters the game | - | |
| 00:25 | WOODLAND,TREVOR goes to the bench | - | |
| 00:25 | NAPOLITANO,AUSTIN goes to the bench | - | |
| 00:25 | LAY,JEREMY goes to the bench | - | |
| 00:25 | HOYT,TYLER goes to the bench | - | |
| 00:20 | NAPOLITANO,AUSTIN made jump shot | 55-64 | |
| 00:20 | Assist by SIMMONDS,JOURDAN | - | |
| 00:17 | - | Turnover by ZAHNISER,EVAN | |
| 00:17 | Steal by SIMMONDS,JOURDAN | - | |
| 00:13 | SIMMONDS,JOURDAN made layup | 57-64 | |
| back to top | |||






