true
Occidental at Univ. of La Verne
@ La Verne, CA
1/7/2012 at 7:17pm

Occidental
69
La Verne
67
Final 1 2 OT T
Occidental (6-6, 1-0 SCIAC) 26 33 10 69
La Verne (3-9, 0-1 SCIAC) 33 26 8 67

Occidental

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Jack Hanley 39 6-12 0-1 4-5 1 5 6 0 2 0 1 0 16
10 Sam Stapleton 19 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0
24 Kris Montoya 37 7-16 1-4 3-3 1 3 4 3 0 0 2 2 18
32 Conrad Liebowitz 22 4-10 0-0 2-2 2 5 7 0 0 1 2 5 10
33 Jake Copithorne 40 3-4 0-1 1-2 2 4 6 2 0 0 2 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Nick Robinson 29 0-2 0-1 2-4 0 0 0 2 0 0 1 0 2
05 Deshun McCoy 23 5-11 0-1 4-4 1 4 5 0 0 0 1 5 14
12 Ryan Chong 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Jeff Irwin 13 1-1 0-0 0-1 0 2 2 0 0 0 0 0 2
TM TEAM 1 5 6 1 0
TOTALS 26-58
44.8%
1-9
11.1%
16-21
76.2%
9 29 38 7 2 1 11 13 69

La Verne

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Jonathan Bastos - F 35 1-3 0-1 2-2 2 7 9 1 0 0 2 5 4
23 Trevor Woodland - F 40 9-18 4-10 0-0 0 2 2 1 0 0 1 1 22
32 Tyler Hoyt - F 31 1-5 0-1 0-0 0 2 2 1 0 1 3 5 2
34 Austin Napolitano - F 37 6-12 0-0 8-14 5 5 10 2 0 0 0 4 20
02 Jake Veith 39 3-6 2-4 0-0 0 3 3 5 2 0 0 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Jeremy Lay 24 3-12 2-11 0-0 0 1 1 1 0 0 0 1 8
14 Vince Bauer 4 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
21 John Leggett 8 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
33 Jourdan Simmonds 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 Jack Mayer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 0 5 5 0 0
TOTALS 24-58
41.4%
8-27
29.6%
11-18
61.1%
7 26 33 11 2 1 7 20 67
Other Information
Technical fouls: Occidental-None; La Verne-None.
Attendance: 317
Time: 7:17pm

View: Mobile | Desktop