true
La Verne vs. Transylvania
@ Southpoint Arena/Las Vegas, Nev.
12/28/2011 at 9 p.m.
@ Southpoint Arena/Las Vegas, Nev.
12/28/2011 at 9 p.m.
|
La Verne
64 |
Transylvania
73 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| La Verne (3-6) | 32 | 26 | 6 | 64 |
| Transylvania (10-0) | 34 | 24 | 15 | 73 |
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jonathan Bastos - F | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 34 | Austin Napolitano - F | 16 | 5-8 | 0-0 | 3-6 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 13 |
| 23 | Trevor Woodland - F | 19 | 4-6 | 2-3 | 0-0 | 1 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 10 |
| 10 | Jeremy Lay - G | 14 | 2-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 02 | Jake Veith | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Tyler Hoyt | 9 | 2-2 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| 14 | Vince Bauer | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jourdan Simmonds | 11 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| 30 | Brett Stephan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | John Leggett | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
3-10 30.0% |
3-6 50.0% |
6 | 10 | 16 | 6 | 2 | 0 | 6 | 9 | 32 | ||
Transylvania | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Rash, Brandon | 17 | 2-5 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 6 |
| 22 | Spurlin, Ethan | 8 | 2-5 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 11 | Meyer, Barrett | 18 | 5-7 | 4-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 14 |
| 02 | Cox, Tate | 19 | 1-5 | 0-2 | 1-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 20 | Owens, Chris | 17 | 2-3 | 1-2 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Botkin, Taylor | 9 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 05 | Stone, Michael | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fudge, Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | Beutttel, Trey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Sirkin, Tommy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Clevenger, Matthew | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dunagan, Gavin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Morrison, Leavitt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 23 | Hatfield, Ashley | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
12-28 42.9% |
5-11 45.5% |
5-6 83.3% |
7 | 9 | 16 | 7 | 3 | 0 | 6 | 7 | 34 | ||






