|
La Verne
64 |
Transylvania
73 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| La Verne (3-6) | 32 | 26 | 6 | 64 |
| Transylvania (10-0) | 34 | 24 | 15 | 73 |
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jonathan Bastos - F | 26 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 0 |
| 34 | Austin Napolitano - F | 41 | 8-12 | 0-0 | 8-12 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 4 | 24 |
| 23 | Trevor Woodland - F | 43 | 9-13 | 5-7 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 7 | 2 | 23 |
| 10 | Jeremy Lay - G | 28 | 3-7 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 3 | 7 |
| 02 | Jake Veith | 31 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Tyler Hoyt | 17 | 3-3 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 8 |
| 14 | Vince Bauer | 17 | 0-2 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| 33 | Jourdan Simmonds | 14 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 0 |
| 30 | Brett Stephan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | John Leggett | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-43 53.5% |
8-18 44.4% |
10-16 62.5% |
9 | 22 | 31 | 13 | 3 | 2 | 24 | 28 | 64 | ||
Transylvania | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Rash, Brandon | 36 | 8-13 | 0-0 | 5-6 | 1 | 2 | 3 | 1 | 3 | 0 | 5 | 5 | 21 |
| 22 | Spurlin, Ethan | 21 | 3-8 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 7 |
| 11 | Meyer, Barrett | 43 | 6-14 | 5-9 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 2 | 19 |
| 02 | Cox, Tate | 44 | 3-8 | 2-5 | 2-3 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 10 |
| 20 | Owens, Chris | 41 | 2-3 | 1-2 | 2-2 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Botkin, Taylor | 18 | 2-3 | 0-1 | 3-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 7 |
| 05 | Stone, Michael | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Fudge, Nick | 6 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 03 | Beutttel, Trey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 | Sirkin, Tommy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Clevenger, Matthew | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dunagan, Gavin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Morrison, Leavitt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 23 | Hatfield, Ashley | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
24-52 46.2% |
8-19 42.1% |
17-22 77.3% |
8 | 14 | 22 | 11 | 11 | 0 | 14 | 17 | 73 | ||
| Other Information |
|---|
|
Technical fouls: La Verne-1; Transylvania-1. Attendance: 0 Time: 9 p.m. |