|
La Verne
54 |
Puget Sound
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| La Verne (0-3) | 24 | 30 | 54 |
| Puget Sound (2-0) | 37 | 32 | 69 |
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Austin Napolitano - F | 35 | 4-12 | 0-1 | 3-6 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 4 | 11 |
| 23 | Trevor Woodland - F | 35 | 2-16 | 1-8 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 7 |
| 44 | Alex Wolpe - C | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 30 | Brett Stephan - G | 12 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| 02 | Jake Veith | 34 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 5 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Vince Bauer | 13 | 1-1 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 6 |
| 10 | Jeremy Lay | 25 | 6-13 | 5-10 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 17 |
| 32 | Tyler Hoyt | 12 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 01 | Jerad McCann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jourdan Simmonds | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | John Leggett | 18 | 2-7 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 7 | 1 | 8 | 0 | 0 | ||||||||
| TOTALS |
18-61 29.5% |
7-23 30.4% |
11-16 68.8% |
18 | 20 | 38 | 10 | 3 | 2 | 15 | 21 | 54 | ||
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Shelton, Kaleb - f | 31 | 4-8 | 1-1 | 2-4 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 2 | 11 |
| 00 | Gittens, Anthony - f | 27 | 5-9 | 0-0 | 8-14 | 5 | 9 | 14 | 1 | 0 | 4 | 5 | 2 | 18 |
| 22 | Egberuare, Edric - g | 30 | 5-8 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 12 |
| 04 | Fernandez, Julian - g | 24 | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 |
| 12 | Jobe, Derek - g | 24 | 2-7 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Borboa, Gabe | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| 32 | Yarbro, Riggs | 13 | 3-6 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| 15 | Rogers, Ryan | 8 | 1-1 | 1-1 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 7 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 44 | Abrahamovich, Walker | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Holden, Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03 | Thomas, Phillip | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Harrison, Drew | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Pavia, JJ | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Holmes, Rex | 26 | 0-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| 05 | Thompson, Kyle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-48 45.8% |
3-8 37.5% |
22-30 73.3% |
11 | 28 | 39 | 8 | 6 | 5 | 16 | 16 | 69 | ||
| Other Information |
|---|
|
Technical fouls: La Verne-None; Puget Sound-None. Officials: Larry Berg, Mike Stephenson, Michael Manning Attendance: 386 Time: 8 p.m. |