true
Pacific Lutheran vs. La Verne
@ Tacoma, Wash. (Memorial FIeldhouse)
11/18/2011 at 6 p.m.

Pacific Lutheran
73
La Verne
59
Final 1 2 T
Pacific Lutheran (1-0) 32 41 73
La Verne (0-2) 21 38 59

Pacific Lutheran

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Hoyt, Kai - f 16 5-5 0-0 0-0 0 0 1 1 0 0 1 0 10
32 Schilling, Cameron - f 18 3-8 0-1 0-1 0 2 3 1 1 0 0 0 6
01 Conti, James - g 15 2-3 0-0 0-0 0 0 2 2 2 0 1 2 4
10 Earnest, Andrew - g 14 2-4 1-1 2-2 2 1 5 0 0 0 1 2 7
20 Reister, Cameron - g 8 1-3 1-2 0-0 1 1 3 0 0 0 1 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Tveter, Johnny 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Williams, Terrell 5 0-3 0-0 1-2 1 0 1 0 1 0 0 1 1
14 Klein, Zachary 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
21 Isaksen, Arvid 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
22 Wilson, Austen 10 0-2 0-0 1-2 0 1 1 0 0 0 0 2 1
25 Parker, Cole 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 4 6 0 0
TOTALS 13-30
43.3%
2-5
40.0%
4-7
57.1%
5 9 14 5 4 0 4 10 32

La Verne

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Trevor Woodland - F 12 1-5 1-2 1-2 0 1 1 0 0 0 3 0 4
34 Austin Napolitano - F 9 0-1 0-0 2-2 0 1 2 0 0 0 2 2 2
44 Alex Wolpe - C 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
02 Jake Veith 14 0-0 0-0 0-0 0 2 2 2 0 0 2 1 0
21 John Leggett 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Josiah Sukumaran 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 Jerad McCann 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 John Whitty 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Jonathan Bastos 11 1-2 0-0 0-0 1 2 3 0 0 0 2 1 2
10 Jeremy Lay 8 1-6 1-6 0-0 0 2 3 0 0 0 1 0 3
14 Vince Bauer 10 0-2 0-0 0-0 3 1 4 0 0 0 1 2 0
30 Brett Stephan 11 1-2 0-0 1-2 1 0 2 0 0 0 0 0 3
32 Tyler Hoyt 8 2-3 1-1 0-0 1 2 5 1 0 0 1 2 5
33 Jourdan Simmonds 4 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
TM TEAM 1 1 3 1 0
TOTALS 7-22
31.8%
3-9
33.3%
4-6
66.7%
7 14 21 4 0 0 14 9 21

View: Mobile | Desktop