Jeremy Lay | #10 | S | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 3.0 | 41.2 | 43.5 | 60.0 | 0.6 | 0.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Pepperdine | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Afghanistan National Team | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Chapman | L, 67-49 | - | - | - | - | - | - | - | - | - |
| Nov 23 | American Sports Univ | W, 83-74 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at West Coast Baptist | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Pacifica | W, 102-83 | - | 7 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Dec 8 | Chapman | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | West Coast Baptist | L, 63-62 | - | 5 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 13 | at San Diego | L, 82-57 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | Oglethorpe | W, 60-57 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 29 | George Fox | W, 66-40 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 30 | Marietta | L, 68-66 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Concordia (Wis.) | L, 66-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Whittier | L, 53-52 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 12 | at Occidental | W, 52-49 | - | 5 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 15 | Caltech | W, 76-70 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 19 | at Redlands | W, 75-63 | - | 3 | 2-2 | 100.0 | 2-2 | 100.0 | 0-2 | 0.0 | 6 |
| Jan 22 | at Cal Lutheran | W, 48-44 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Claremont-M-S | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Pomona-Pitzer | W, 60-50 | - | 8 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 2 | at Caltech | W, 61-60 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Cal Lutheran | W, 61-58 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 9 | Occidental | L, 61-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Claremont-M-S | L, 56-48 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 3-3 | 100.0 | 6 |
| Feb 16 | Pomona-Pitzer | L, 63-49 | - | 9 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 19 | at Whittier | W, 52-50 | - | 11 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 22 | Redlands | L, 57-46 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 25 | at Claremont-M-S | L, 68-62 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |






