true
Univ. of La Verne at Univ. of Redlands
@ Redlands, CA (Currier Gym)
1/19/2011 at 7:30 p.m.
@ Redlands, CA (Currier Gym)
1/19/2011 at 7:30 p.m.
|
La Verne
75 |
Redlands
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| La Verne (8-7, 3-1 SCIAC) | 35 | 40 | 75 |
| Redlands (6-9, 3-1 SCIAC) | 30 | 33 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | La Verne | Score | Redlands |
| 19:31 | WOLPE,ALEX missed jump shot | - | |
| 19:31 | - | MILLS,ANDREW defensive rebound | |
| 19:19 | Foul by WOLPE,ALEX | - | |
| 19:19 | 0-1 | SANVICTORES,JORDAN made free throw | |
| 19:19 | - | SANVICTORES,JORDAN missed free throw | |
| 19:19 | NAPOLITANO,AUSTIN defensive rebound | - | |
| 18:53 | VEITH,JAKE missed 3-pt. jump shot | - | |
| 18:53 | - | SANVICTORES,JORDAN defensive rebound | |
| 18:41 | 0-3 | MILLS,ANDREW made jump shot | |
| 18:10 | BASTOS,JONATHAN missed jump shot | - | |
| 18:10 | - | MILLS,ANDREW defensive rebound | |
| 17:59 | - | Turnover by SANVICTORES,JORDAN | |
| 17:35 | WOODLAND,TREVOR made jump shot | 2-3 | |
| 17:35 | Assist by VEITH,JAKE | - | |
| 17:16 | Foul by WOLPE,ALEX | - | |
| 17:16 | - | SANVICTORES,JORDAN missed free throw | |
| 17:16 | - | TEAM deadball rebound | |
| 17:16 | 2-4 | SANVICTORES,JORDAN made free throw | |
| 17:16 | MAYER,JACK enters the game | - | |
| 17:16 | WOLPE,ALEX goes to the bench | - | |
| 16:57 | BASTOS,JONATHAN missed 3-pt. jump shot | - | |
| 16:57 | - | KIRK,TRISTAN defensive rebound | |
| 16:50 | - | Foul by SANVICTORES,JORDAN | |
| 16:50 | - | Turnover by SANVICTORES,JORDAN | |
| 16:50 | - | ERVIN,KENT enters the game | |
| 16:50 | - | COLSTON,JACK enters the game | |
| 16:50 | - | KEATING,PATRICK goes to the bench | |
| 16:50 | - | SANVICTORES,JORDAN goes to the bench | |
| 16:18 | WOODLAND,TREVOR missed jump shot | - | |
| 16:18 | BASTOS,JONATHAN offensive rebound | - | |
| 16:10 | WOODLAND,TREVOR made jump shot | 4-4 | |
| 15:57 | - | Turnover by ERVIN,KENT | |
| 15:40 | Turnover by NAPOLITANO,AUSTIN | - | |
| 15:40 | - | SANVICTORES,JORDAN enters the game | |
| 15:40 | - | KUKLOK,BRIAN enters the game | |
| 15:40 | - | KIRK,TRISTAN goes to the bench | |
| 15:40 | - | COLSTON,JACK goes to the bench | |
| 15:26 | - | SANVICTORES,JORDAN missed jump shot | |
| 15:26 | BASTOS,JONATHAN defensive rebound | - | |
| 15:03 | MAYER,JACK missed jump shot | - | |
| 15:03 | - | Block by SANVICTORES,JORDAN | |
| 15:02 | - | SANVICTORES,JORDAN defensive rebound | |
| 14:57 | 4-6 | MILLS,ANDREW made layup | |
| 14:57 | - | Assist by ERVIN,KENT | |
| 14:29 | BASTOS,JONATHAN made layup | 6-6 | |
| 14:10 | - | MILLS,ANDREW missed jump shot | |
| 14:10 | NAPOLITANO,AUSTIN defensive rebound | - | |
| 13:54 | WOODLAND,TREVOR missed 3-pt. jump shot | - | |
| 13:54 | NAPOLITANO,AUSTIN offensive rebound | - | |
| 13:50 | NAPOLITANO,AUSTIN missed layup | - | |
| 13:50 | - | MILLS,ANDREW defensive rebound | |
| 13:44 | 6-9 | ERVIN,KENT made 3-pt. jump shot | |
| 13:10 | BASTOS,JONATHAN made layup | 8-9 | |
| 13:00 | 8-11 | DIETRICH,MATT made layup | |
| 13:00 | Foul by NAPOLITANO,AUSTIN | - | |
| 13:00 | - | DIETRICH,MATT missed free throw | |
| 13:00 | NAPOLITANO,AUSTIN defensive rebound | - | |
| 13:00 | LEGGETT,JOHN enters the game | - | |
| 13:00 | ADAMS,SAM enters the game | - | |
| 13:00 | VEITH,JAKE goes to the bench | - | |
| 13:00 | BASTOS,JONATHAN goes to the bench | - | |
| 13:00 | - | COLSTON,JACK enters the game | |
| 13:00 | - | MILLS,ANDREW goes to the bench | |
| 12:44 | WOODLAND,TREVOR missed jump shot | - | |
| 12:44 | - | ERVIN,KENT defensive rebound | |
| 12:36 | - | KUKLOK,BRIAN missed 3-pt. jump shot | |
| 12:36 | TEAM defensive rebound | - | |
| 12:33 | HOYT,TYLER enters the game | - | |
| 12:33 | BASTOS,JONATHAN enters the game | - | |
| 12:33 | WOODLAND,TREVOR goes to the bench | - | |
| 12:33 | NAPOLITANO,AUSTIN goes to the bench | - | |
| 12:33 | - | CALL,STEPHEN enters the game | |
| 12:33 | - | DIETRICH,MATT goes to the bench | |
| 12:13 | BASTOS,JONATHAN made 3-pt. jump shot | 11-11 | |
| 12:13 | Assist by ADAMS,SAM | - | |
| 11:59 | - | KUKLOK,BRIAN missed 3-pt. jump shot | |
| 11:59 | - | TEAM offensive rebound | |
| 11:56 | Foul by BASTOS,JONATHAN | - | |
| 11:56 | - | KIRK,TRISTAN enters the game | |
| 11:56 | - | KEATING,PATRICK enters the game | |
| 11:56 | - | KUKLOK,BRIAN goes to the bench | |
| 11:56 | - | ERVIN,KENT goes to the bench | |
| 11:54 | 11-13 | SANVICTORES,JORDAN made jump shot | |
| 11:54 | - | Assist by CALL,STEPHEN | |
| 11:36 | HOYT,TYLER missed 3-pt. jump shot | - | |
| 11:36 | - | COLSTON,JACK defensive rebound | |
| 11:27 | - | Turnover by KIRK,TRISTAN | |
| 11:27 | NAPOLITANO,AUSTIN enters the game | - | |
| 11:27 | MAYER,JACK goes to the bench | - | |
| 11:10 | HOYT,TYLER made layup | 13-13 | |
| 10:48 | 13-15 | KIRK,TRISTAN made layup | |
| 10:48 | - | Assist by KEATING,PATRICK | |
| 10:19 | LEGGETT,JOHN missed layup | - | |
| 10:19 | - | SANVICTORES,JORDAN defensive rebound | |
| 10:13 | - | COLSTON,JACK missed 3-pt. jump shot | |
| 10:13 | - | KIRK,TRISTAN offensive rebound | |
| 10:08 | 13-17 | KIRK,TRISTAN made layup | |
| 09:42 | NAPOLITANO,AUSTIN made jump shot | 15-17 | |
| 09:42 | Assist by ADAMS,SAM | - | |
| 09:18 | 15-19 | SANVICTORES,JORDAN made layup | |
| 09:18 | - | Assist by KEATING,PATRICK | |
| 09:15 | Foul by HOYT,TYLER | - | |
| 09:15 | Technical Foul by HOYT,TYLER | - | |
| 09:15 | TEAM TIMEOUT by La Verne | - | |
| 09:15 | 15-20 | KUKLOK,BRIAN made free throw | |
| 09:15 | 15-21 | KUKLOK,BRIAN made free throw | |
| 09:15 | Turnover by HOYT,TYLER | - | |
| 09:15 | WOLPE,ALEX enters the game | - | |
| 09:15 | WOODLAND,TREVOR enters the game | - | |
| 09:15 | HOYT,TYLER goes to the bench | - | |
| 09:15 | BASTOS,JONATHAN goes to the bench | - | |
| 09:15 | - | MILLS,ANDREW enters the game | |
| 09:15 | - | KUKLOK,BRIAN enters the game | |
| 09:15 | - | KEATING,PATRICK goes to the bench | |
| 09:15 | - | COLSTON,JACK goes to the bench | |
| 09:02 | - | SANVICTORES,JORDAN missed layup | |
| 09:02 | NAPOLITANO,AUSTIN defensive rebound | - | |
| 08:51 | WOODLAND,TREVOR made 3-pt. jump shot | 18-21 | |
| 08:34 | - | MILLS,ANDREW missed jump shot | |
| 08:34 | WOLPE,ALEX defensive rebound | - | |
| 08:26 | LEGGETT,JOHN made layup | 20-21 | |
| 08:16 | - | 30SEC TIMEOUT by Redlands | |
| 08:16 | VEITH,JAKE enters the game | - | |
| 08:16 | LEGGETT,JOHN goes to the bench | - | |
| 08:16 | - | KEATING,PATRICK enters the game | |
| 08:16 | - | DIETRICH,MATT enters the game | |
| 08:16 | - | SANVICTORES,JORDAN goes to the bench | |
| 08:16 | - | CALL,STEPHEN goes to the bench | |
| 08:10 | - | Turnover by KIRK,TRISTAN | |
| 08:10 | BASTOS,JONATHAN enters the game | - | |
| 08:10 | ADAMS,SAM goes to the bench | - | |
| 07:36 | WOODLAND,TREVOR missed jump shot | - | |
| 07:36 | - | DIETRICH,MATT defensive rebound | |
| 07:27 | - | KEATING,PATRICK missed layup | |
| 07:27 | - | TEAM offensive rebound | |
| 07:25 | - | Turnover by KUKLOK,BRIAN | |
| 07:23 | Steal by WOLPE,ALEX | - | |
| 07:05 | NAPOLITANO,AUSTIN missed jump shot | - | |
| 07:05 | WOLPE,ALEX offensive rebound | - | |
| 06:57 | WOODLAND,TREVOR made 3-pt. jump shot | 23-21 | |
| 06:57 | Assist by NAPOLITANO,AUSTIN | - | |
| 06:46 | - | KEATING,PATRICK missed layup | |
| 06:46 | Block by NAPOLITANO,AUSTIN | - | |
| 06:44 | - | KIRK,TRISTAN offensive rebound | |
| 06:27 | - | MILLS,ANDREW missed layup | |
| 06:27 | NAPOLITANO,AUSTIN defensive rebound | - | |
| 06:16 | - | Foul by KIRK,TRISTAN | |
| 06:16 | THOMAS,MYCHAL enters the game | - | |
| 06:16 | WOLPE,ALEX goes to the bench | - | |
| 06:08 | BASTOS,JONATHAN missed jump shot | - | |
| 06:08 | - | DIETRICH,MATT defensive rebound | |
| 05:48 | 23-23 | KUKLOK,BRIAN made jump shot | |
| 05:32 | THOMAS,MYCHAL missed jump shot | - | |
| 05:32 | - | KEATING,PATRICK defensive rebound | |
| 05:24 | 23-25 | DIETRICH,MATT made jump shot | |
| 05:24 | - | Assist by KEATING,PATRICK | |
| 04:51 | - | Foul by DIETRICH,MATT | |
| 04:51 | ADAMS,SAM enters the game | - | |
| 04:51 | BASTOS,JONATHAN goes to the bench | - | |
| 04:51 | - | ERVIN,KENT enters the game | |
| 04:51 | - | SANVICTORES,JORDAN enters the game | |
| 04:51 | - | KEATING,PATRICK goes to the bench | |
| 04:51 | - | MILLS,ANDREW goes to the bench | |
| 04:35 | THOMAS,MYCHAL made layup | 25-25 | |
| 04:26 | 25-28 | KUKLOK,BRIAN made 3-pt. jump shot | |
| 04:26 | - | Assist by KIRK,TRISTAN | |
| 04:05 | - | Foul by KIRK,TRISTAN | |
| 04:00 | - | KEATING,PATRICK enters the game | |
| 04:00 | - | KIRK,TRISTAN goes to the bench | |
| 03:54 | Foul by WOODLAND,TREVOR | - | |
| 03:54 | Turnover by WOODLAND,TREVOR | - | |
| 03:54 | MAYER,JACK enters the game | - | |
| 03:54 | NAPOLITANO,AUSTIN goes to the bench | - | |
| 03:44 | - | DIETRICH,MATT missed layup | |
| 03:44 | WOODLAND,TREVOR defensive rebound | - | |
| 03:37 | - | Foul by KEATING,PATRICK | |
| 03:37 | THOMAS,MYCHAL missed free throw | - | |
| 03:37 | TEAM deadball rebound | - | |
| 03:37 | THOMAS,MYCHAL missed free throw | - | |
| 03:37 | - | KUKLOK,BRIAN defensive rebound | |
| 03:19 | - | ERVIN,KENT missed layup | |
| 03:19 | MAYER,JACK defensive rebound | - | |
| 02:55 | WOODLAND,TREVOR made jump shot | 27-28 | |
| 02:55 | Assist by ADAMS,SAM | - | |
| 02:35 | 27-30 | SANVICTORES,JORDAN made jump shot | |
| 02:05 | WOODLAND,TREVOR made jump shot | 29-30 | |
| 01:44 | - | DIETRICH,MATT missed layup | |
| 01:44 | MAYER,JACK defensive rebound | - | |
| 01:24 | WOODLAND,TREVOR made 3-pt. jump shot | 32-30 | |
| 01:24 | Assist by THOMAS,MYCHAL | - | |
| 01:15 | - | Turnover by DIETRICH,MATT | |
| 01:15 | BASTOS,JONATHAN enters the game | - | |
| 01:15 | BAUER,VINCE enters the game | - | |
| 01:15 | NAPOLITANO,AUSTIN enters the game | - | |
| 01:15 | LEGGETT,JOHN enters the game | - | |
| 01:15 | THOMAS,MYCHAL goes to the bench | - | |
| 01:15 | VEITH,JAKE goes to the bench | - | |
| 01:15 | MAYER,JACK goes to the bench | - | |
| 01:15 | WOODLAND,TREVOR goes to the bench | - | |
| 01:15 | - | CALL,STEPHEN enters the game | |
| 01:15 | - | KUKLOK,BRIAN goes to the bench | |
| 00:56 | NAPOLITANO,AUSTIN missed jump shot | - | |
| 00:56 | BASTOS,JONATHAN offensive rebound | - | |
| 00:46 | - | Foul by ERVIN,KENT | |
| 00:46 | LAY,JEREMY enters the game | - | |
| 00:46 | ADAMS,SAM goes to the bench | - | |
| 00:35 | LAY,JEREMY made 3-pt. jump shot | 35-30 | |
| 00:35 | Assist by BAUER,VINCE | - | |
| 00:05 | - | ERVIN,KENT missed 3-pt. jump shot | |
| 00:05 | BASTOS,JONATHAN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | La Verne | Score | Redlands |
| 19:47 | 35-32 | SANVICTORES,JORDAN made layup | |
| 19:22 | NAPOLITANO,AUSTIN made layup | 37-32 | |
| 19:22 | Assist by VEITH,JAKE | - | |
| 19:11 | Foul by WOLPE,ALEX | - | |
| 19:05 | - | SANVICTORES,JORDAN missed layup | |
| 19:05 | WOLPE,ALEX defensive rebound | - | |
| 18:30 | VEITH,JAKE missed jump shot | - | |
| 18:30 | - | Block by DIETRICH,MATT | |
| 18:30 | TEAM offensive rebound | - | |
| 18:30 | LAY,JEREMY enters the game | - | |
| 18:30 | BASTOS,JONATHAN goes to the bench | - | |
| 18:29 | WOODLAND,TREVOR missed 3-pt. jump shot | - | |
| 18:29 | - | MILLS,ANDREW defensive rebound | |
| 18:00 | - | MILLS,ANDREW missed jump shot | |
| 18:00 | NAPOLITANO,AUSTIN defensive rebound | - | |
| 17:28 | NAPOLITANO,AUSTIN made jump shot | 39-32 | |
| 17:18 | 39-34 | SANVICTORES,JORDAN made layup | |
| 17:18 | - | Assist by KEATING,PATRICK | |
| 16:55 | - | Foul by MILLS,ANDREW | |
| 16:55 | NAPOLITANO,AUSTIN made free throw | 40-34 | |
| 16:55 | NAPOLITANO,AUSTIN made free throw | 41-34 | |
| 16:55 | BASTOS,JONATHAN enters the game | - | |
| 16:55 | LAY,JEREMY goes to the bench | - | |
| 16:55 | - | ERVIN,KENT enters the game | |
| 16:55 | - | KEATING,PATRICK goes to the bench | |
| 16:42 | - | MILLS,ANDREW missed jump shot | |
| 16:42 | BASTOS,JONATHAN defensive rebound | - | |
| 16:25 | WOLPE,ALEX made layup | 43-34 | |
| 16:16 | - | 30SEC TIMEOUT by Redlands | |
| 16:16 | - | KUKLOK,BRIAN enters the game | |
| 16:16 | - | KIRK,TRISTAN goes to the bench | |
| 16:12 | - | KUKLOK,BRIAN missed 3-pt. jump shot | |
| 16:12 | WOLPE,ALEX defensive rebound | - | |
| 15:41 | WOODLAND,TREVOR made 3-pt. jump shot | 46-34 | |
| 15:41 | Assist by BASTOS,JONATHAN | - | |
| 15:20 | Foul by NAPOLITANO,AUSTIN | - | |
| 15:20 | 46-35 | MILLS,ANDREW made free throw | |
| 15:20 | 46-36 | MILLS,ANDREW made free throw | |
| 15:20 | BAUER,VINCE enters the game | - | |
| 15:20 | WOLPE,ALEX goes to the bench | - | |
| 15:20 | - | COLSTON,JACK enters the game | |
| 15:20 | - | KIRK,TRISTAN enters the game | |
| 15:20 | - | SANVICTORES,JORDAN goes to the bench | |
| 15:20 | - | DIETRICH,MATT goes to the bench | |
| 14:51 | NAPOLITANO,AUSTIN missed layup | - | |
| 14:51 | NAPOLITANO,AUSTIN offensive rebound | - | |
| 14:50 | - | Foul by COLSTON,JACK | |
| 14:50 | NAPOLITANO,AUSTIN made free throw | 47-36 | |
| 14:50 | NAPOLITANO,AUSTIN made free throw | 48-36 | |
| 14:50 | ADAMS,SAM enters the game | - | |
| 14:50 | LEGGETT,JOHN enters the game | - | |
| 14:50 | VEITH,JAKE goes to the bench | - | |
| 14:50 | BASTOS,JONATHAN goes to the bench | - | |
| 14:38 | Foul by BAUER,VINCE | - | |
| 14:22 | Foul by NAPOLITANO,AUSTIN | - | |
| 14:22 | 48-37 | MILLS,ANDREW made free throw | |
| 14:22 | 48-38 | MILLS,ANDREW made free throw | |
| 14:04 | BAUER,VINCE made layup | 50-38 | |
| 14:04 | Assist by NAPOLITANO,AUSTIN | - | |
| 13:47 | 50-40 | MILLS,ANDREW made layup | |
| 13:23 | WOODLAND,TREVOR made jump shot | 52-40 | |
| 13:05 | 52-42 | MILLS,ANDREW made layup | |
| 13:05 | - | Assist by KIRK,TRISTAN | |
| 12:38 | Turnover by BAUER,VINCE | - | |
| 12:33 | - | Steal by MILLS,ANDREW | |
| 12:33 | - | Turnover by MILLS,ANDREW | |
| 12:31 | Steal by BAUER,VINCE | - | |
| 12:19 | LEGGETT,JOHN missed jump shot | - | |
| 12:19 | - | COLSTON,JACK defensive rebound | |
| 12:12 | - | KUKLOK,BRIAN missed 3-pt. jump shot | |
| 12:12 | LEGGETT,JOHN defensive rebound | - | |
| 12:04 | - | Foul by KIRK,TRISTAN | |
| 12:04 | WOLPE,ALEX enters the game | - | |
| 12:04 | LAY,JEREMY enters the game | - | |
| 12:04 | BASTOS,JONATHAN enters the game | - | |
| 12:04 | MAYER,JACK enters the game | - | |
| 12:04 | ADAMS,SAM goes to the bench | - | |
| 12:04 | WOODLAND,TREVOR goes to the bench | - | |
| 12:04 | NAPOLITANO,AUSTIN goes to the bench | - | |
| 12:04 | BAUER,VINCE goes to the bench | - | |
| 12:04 | - | DIETRICH,MATT enters the game | |
| 12:04 | - | CALL,STEPHEN enters the game | |
| 12:04 | - | KUKLOK,BRIAN goes to the bench | |
| 12:04 | - | KIRK,TRISTAN goes to the bench | |
| 12:02 | LAY,JEREMY made 3-pt. jump shot | 55-42 | |
| 12:02 | Assist by BASTOS,JONATHAN | - | |
| 11:58 | - | Foul by COLSTON,JACK | |
| 11:58 | - | Technical Foul by COLSTON,JACK | |
| 11:58 | 30SEC TIMEOUT by La Verne | - | |
| 11:58 | - | Turnover by COLSTON,JACK | |
| 11:58 | LAY,JEREMY missed free throw | - | |
| 11:58 | TEAM deadball rebound | - | |
| 11:58 | LAY,JEREMY missed free throw | - | |
| 11:58 | TEAM deadball rebound | - | |
| 11:58 | ADAMS,SAM enters the game | - | |
| 11:58 | WOODLAND,TREVOR enters the game | - | |
| 11:58 | LAY,JEREMY goes to the bench | - | |
| 11:58 | BASTOS,JONATHAN goes to the bench | - | |
| 11:58 | - | SANVICTORES,JORDAN enters the game | |
| 11:58 | - | COLSTON,JACK goes to the bench | |
| 11:49 | LEGGETT,JOHN made layup | 57-42 | |
| 11:27 | 57-44 | MILLS,ANDREW made layup | |
| 10:52 | Turnover by WOLPE,ALEX | - | |
| 10:52 | NAPOLITANO,AUSTIN enters the game | - | |
| 10:52 | MAYER,JACK goes to the bench | - | |
| 10:38 | - | MILLS,ANDREW missed layup | |
| 10:38 | ADAMS,SAM defensive rebound | - | |
| 10:18 | - | KUKLOK,BRIAN enters the game | |
| 10:18 | - | MILLS,ANDREW goes to the bench | |
| 10:10 | Turnover by LEGGETT,JOHN | - | |
| 10:09 | - | Steal by DIETRICH,MATT | |
| 10:09 | Foul by LEGGETT,JOHN | - | |
| 09:44 | - | Turnover by SANVICTORES,JORDAN | |
| 09:44 | VEITH,JAKE enters the game | - | |
| 09:44 | LEGGETT,JOHN goes to the bench | - | |
| 09:44 | - | KEATING,PATRICK enters the game | |
| 09:44 | - | ERVIN,KENT goes to the bench | |
| 09:28 | WOLPE,ALEX missed layup | - | |
| 09:28 | - | CALL,STEPHEN defensive rebound | |
| 09:20 | - | CALL,STEPHEN missed 3-pt. jump shot | |
| 09:20 | WOODLAND,TREVOR defensive rebound | - | |
| 08:45 | Turnover by NAPOLITANO,AUSTIN | - | |
| 08:44 | - | Steal by CALL,STEPHEN | |
| 08:42 | - | Turnover by CALL,STEPHEN | |
| 08:41 | Steal by WOODLAND,TREVOR | - | |
| 08:37 | Turnover by WOODLAND,TREVOR | - | |
| 08:26 | - | DIETRICH,MATT missed jump shot | |
| 08:26 | WOODLAND,TREVOR defensive rebound | - | |
| 08:17 | - | Foul by SANVICTORES,JORDAN | |
| 08:17 | WOLPE,ALEX made free throw | 58-44 | |
| 08:17 | WOLPE,ALEX missed free throw | - | |
| 08:17 | - | TEAM defensive rebound | |
| 08:06 | - | SANVICTORES,JORDAN missed jump shot | |
| 08:06 | ADAMS,SAM defensive rebound | - | |
| 07:38 | Turnover by WOODLAND,TREVOR | - | |
| 07:38 | - | KIRK,TRISTAN enters the game | |
| 07:38 | - | MILLS,ANDREW enters the game | |
| 07:38 | - | CALL,STEPHEN goes to the bench | |
| 07:38 | - | SANVICTORES,JORDAN goes to the bench | |
| 07:19 | 58-47 | KIRK,TRISTAN made 3-pt. jump shot | |
| 07:19 | - | Assist by MILLS,ANDREW | |
| 07:17 | - | TEAM TIMEOUT by Redlands | |
| 07:17 | BAUER,VINCE enters the game | - | |
| 07:17 | WOLPE,ALEX goes to the bench | - | |
| 06:59 | Turnover by VEITH,JAKE | - | |
| 06:59 | - | Steal by DIETRICH,MATT | |
| 06:55 | - | KIRK,TRISTAN missed 3-pt. jump shot | |
| 06:55 | TEAM defensive rebound | - | |
| 06:52 | - | Foul by KEATING,PATRICK | |
| 06:52 | BASTOS,JONATHAN enters the game | - | |
| 06:52 | ADAMS,SAM goes to the bench | - | |
| 06:39 | NAPOLITANO,AUSTIN missed layup | - | |
| 06:39 | - | KIRK,TRISTAN defensive rebound | |
| 06:38 | - | Turnover by KIRK,TRISTAN | |
| 06:16 | WOODLAND,TREVOR missed jump shot | - | |
| 06:16 | BASTOS,JONATHAN offensive rebound | - | |
| 06:13 | BASTOS,JONATHAN tip in | 60-47 | |
| 06:05 | Foul by BAUER,VINCE | - | |
| 06:05 | - | SANVICTORES,JORDAN enters the game | |
| 06:05 | - | KUKLOK,BRIAN goes to the bench | |
| 05:54 | 60-49 | KIRK,TRISTAN made layup | |
| 05:54 | Foul by NAPOLITANO,AUSTIN | - | |
| 05:54 | 60-50 | KIRK,TRISTAN made free throw | |
| 05:54 | WOLPE,ALEX enters the game | - | |
| 05:54 | NAPOLITANO,AUSTIN goes to the bench | - | |
| 05:54 | - | ERVIN,KENT enters the game | |
| 05:54 | - | KEATING,PATRICK goes to the bench | |
| 05:32 | WOODLAND,TREVOR made jump shot | 62-50 | |
| 05:18 | Foul by VEITH,JAKE | - | |
| 05:18 | 62-51 | KIRK,TRISTAN made free throw | |
| 05:18 | 62-52 | KIRK,TRISTAN made free throw | |
| 05:16 | Turnover by VEITH,JAKE | - | |
| 05:15 | - | Steal by ERVIN,KENT | |
| 05:12 | - | DIETRICH,MATT missed 3-pt. jump shot | |
| 05:12 | - | SANVICTORES,JORDAN offensive rebound | |
| 05:08 | - | SANVICTORES,JORDAN missed layup | |
| 05:07 | - | Block by WILLIAMS,STEVEN | |
| 05:06 | WOLPE,ALEX defensive rebound | - | |
| 05:03 | Turnover by BAUER,VINCE | - | |
| 05:01 | - | Steal by ERVIN,KENT | |
| 05:00 | - | Foul by KIRK,TRISTAN | |
| 05:00 | - | Turnover by KIRK,TRISTAN | |
| 05:00 | HOYT,TYLER enters the game | - | |
| 05:00 | BAUER,VINCE goes to the bench | - | |
| 05:00 | - | COLSTON,JACK enters the game | |
| 05:00 | - | SANVICTORES,JORDAN goes to the bench | |
| 04:54 | Turnover by HOYT,TYLER | - | |
| 04:52 | - | Steal by ERVIN,KENT | |
| 04:52 | 62-54 | MILLS,ANDREW made layup | |
| 04:47 | Foul by WOODLAND,TREVOR | - | |
| 04:47 | TEAM TIMEOUT by La Verne | - | |
| 04:47 | - | Turnover by DIETRICH,MATT | |
| 04:45 | Steal by HOYT,TYLER | - | |
| 04:27 | HOYT,TYLER made 3-pt. jump shot | 65-54 | |
| 04:27 | Assist by VEITH,JAKE | - | |
| 04:16 | - | ERVIN,KENT missed 3-pt. jump shot | |
| 04:16 | TEAM defensive rebound | - | |
| 03:59 | - | Foul by ERVIN,KENT | |
| 03:59 | VEITH,JAKE missed free throw | - | |
| 03:59 | - | SANVICTORES,JORDAN defensive rebound | |
| 03:59 | - | SANVICTORES,JORDAN enters the game | |
| 03:59 | - | COLSTON,JACK goes to the bench | |
| 03:39 | - | MILLS,ANDREW missed layup | |
| 03:39 | - | KIRK,TRISTAN offensive rebound | |
| 03:36 | 65-56 | KIRK,TRISTAN made layup | |
| 03:36 | Foul by BASTOS,JONATHAN | - | |
| 03:36 | 65-57 | KIRK,TRISTAN made free throw | |
| 03:05 | - | Foul by ERVIN,KENT | |
| 03:05 | VEITH,JAKE made free throw | 66-57 | |
| 03:05 | VEITH,JAKE made free throw | 67-57 | |
| 02:51 | - | ERVIN,KENT missed 3-pt. jump shot | |
| 02:51 | HOYT,TYLER defensive rebound | - | |
| 02:43 | Turnover by WOLPE,ALEX | - | |
| 02:42 | - | Steal by SANVICTORES,JORDAN | |
| 02:37 | - | DIETRICH,MATT missed 3-pt. jump shot | |
| 02:37 | - | TEAM offensive rebound | |
| 02:34 | - | Turnover by DIETRICH,MATT | |
| 02:34 | - | KEATING,PATRICK enters the game | |
| 02:34 | - | ERVIN,KENT goes to the bench | |
| 02:15 | - | Foul by MILLS,ANDREW | |
| 02:15 | TEAM TIMEOUT by La Verne | - | |
| 02:15 | WOLPE,ALEX made free throw | 68-57 | |
| 02:15 | WOLPE,ALEX missed free throw | - | |
| 02:06 | - | SANVICTORES,JORDAN defensive rebound | |
| 01:59 | 68-59 | MILLS,ANDREW made layup | |
| 01:59 | - | Assist by KIRK,TRISTAN | |
| 01:57 | - | TEAM TIMEOUT by Redlands | |
| 01:57 | 30SEC TIMEOUT by La Verne | - | |
| 01:57 | ADAMS,SAM enters the game | - | |
| 01:57 | LEGGETT,JOHN enters the game | - | |
| 01:57 | WOLPE,ALEX goes to the bench | - | |
| 01:57 | HOYT,TYLER goes to the bench | - | |
| 01:54 | - | Foul by KEATING,PATRICK | |
| 01:54 | VEITH,JAKE made free throw | 69-59 | |
| 01:54 | VEITH,JAKE made free throw | 70-59 | |
| 01:54 | WOLPE,ALEX enters the game | - | |
| 01:54 | HOYT,TYLER enters the game | - | |
| 01:54 | ADAMS,SAM goes to the bench | - | |
| 01:54 | LEGGETT,JOHN goes to the bench | - | |
| 01:54 | - | COLSTON,JACK enters the game | |
| 01:54 | - | KUKLOK,BRIAN enters the game | |
| 01:54 | - | ERVIN,KENT enters the game | |
| 01:54 | - | SANVICTORES,JORDAN goes to the bench | |
| 01:54 | - | DIETRICH,MATT goes to the bench | |
| 01:54 | - | KEATING,PATRICK goes to the bench | |
| 01:46 | - | KIRK,TRISTAN missed 3-pt. jump shot | |
| 01:46 | WOLPE,ALEX defensive rebound | - | |
| 01:41 | - | Foul by COLSTON,JACK | |
| 01:41 | WOLPE,ALEX missed free throw | - | |
| 01:41 | TEAM deadball rebound | - | |
| 01:41 | WOLPE,ALEX made free throw | 71-59 | |
| 01:22 | Foul by VEITH,JAKE | - | |
| 01:22 | 71-60 | ERVIN,KENT made free throw | |
| 01:22 | 71-61 | ERVIN,KENT made free throw | |
| 01:22 | ADAMS,SAM enters the game | - | |
| 01:22 | LEGGETT,JOHN enters the game | - | |
| 01:22 | WOLPE,ALEX goes to the bench | - | |
| 01:22 | HOYT,TYLER goes to the bench | - | |
| 01:22 | - | SANVICTORES,JORDAN enters the game | |
| 01:22 | - | DIETRICH,MATT enters the game | |
| 01:22 | - | KEATING,PATRICK enters the game | |
