true
Univ. of La Verne at Univ. of Redlands
@ Redlands, CA (Currier Gym)
1/19/2011 at 7:30 p.m.
@ Redlands, CA (Currier Gym)
1/19/2011 at 7:30 p.m.
|
La Verne
75 |
Redlands
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| La Verne (8-7, 3-1 SCIAC) | 35 | 40 | 75 |
| Redlands (6-9, 3-1 SCIAC) | 30 | 33 | 63 |
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Austin Napolitano - F | 13 | 2-4 | 0-0 | 4-4 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 8 |
| 44 | Alex Wolpe - C | 14 | 1-2 | 0-0 | 3-6 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 5 |
| 05 | Jonathan Bastos - G | 11 | 1-1 | 0-0 | 0-0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
| 23 | Trevor Woodland - G | 20 | 4-6 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 9 |
| 02 | Jake Veith | 14 | 0-1 | 0-0 | 6-9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | John Leggett | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Jeremy Lay | 2 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Vince Bauer | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 24 | Mychal Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tyler Hoyt | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 33 | Sam Adams | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jack Mayer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-19 63.2% |
3-4 75.0% |
13-21 61.9% |
3 | 16 | 19 | 5 | 3 | 0 | 11 | 12 | 40 | ||
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Patrick Keating | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 15 | Tristan Kirk | 14 | 3-5 | 1-3 | 4-4 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 11 |
| 24 | Jordan Sanvictores | 13 | 2-5 | 0-0 | 0-0 | 2 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 4 |
| 41 | Matt Dietrich | 16 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| 55 | Andrew Mills | 17 | 5-9 | 0-0 | 4-4 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jack Colston | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 05 | Kent Ervin | 12 | 0-3 | 0-3 | 4-4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 4 |
| 25 | Brian Kuklok | 9 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Stephen Call | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 44 | Steven Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
1-13 7.7% |
12-12 100.0% |
4 | 8 | 12 | 4 | 8 | 2 | 8 | 14 | 33 | ||






