true
Univ. of La Verne at Univ. of Redlands
@ Redlands, CA (Currier Gym)
1/19/2011 at 7:30 p.m.
@ Redlands, CA (Currier Gym)
1/19/2011 at 7:30 p.m.
|
La Verne
75 |
Redlands
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| La Verne (8-7, 3-1 SCIAC) | 35 | 40 | 75 |
| Redlands (6-9, 3-1 SCIAC) | 30 | 33 | 63 |
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Austin Napolitano - F | 29 | 3-8 | 0-0 | 4-4 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 4 | 10 |
| 44 | Alex Wolpe - C | 20 | 1-3 | 0-0 | 3-6 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 3 | 5 |
| 05 | Jonathan Bastos - G | 26 | 4-7 | 1-2 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 9 |
| 23 | Trevor Woodland - G | 35 | 11-17 | 4-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 26 |
| 02 | Jake Veith | 29 | 0-2 | 0-1 | 6-9 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | John Leggett | 12 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 10 | Jeremy Lay | 3 | 2-2 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Vince Bauer | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
| 24 | Mychal Thomas | 5 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | Tyler Hoyt | 7 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| 33 | Sam Adams | 18 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jack Mayer | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-50 54.0% |
8-13 61.5% |
13-23 56.5% |
7 | 28 | 35 | 12 | 4 | 1 | 14 | 18 | 75 | ||
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Patrick Keating | 22 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| 15 | Tristan Kirk | 26 | 5-7 | 1-3 | 4-4 | 3 | 2 | 5 | 3 | 0 | 0 | 4 | 4 | 15 |
| 24 | Jordan Sanvictores | 28 | 5-10 | 0-0 | 2-4 | 2 | 5 | 7 | 0 | 1 | 1 | 3 | 2 | 12 |
| 41 | Matt Dietrich | 32 | 2-7 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 4 |
| 55 | Andrew Mills | 28 | 7-14 | 0-0 | 4-4 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jack Colston | 11 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 05 | Kent Ervin | 22 | 1-6 | 1-5 | 4-4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 7 |
| 25 | Brian Kuklok | 21 | 2-7 | 1-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 31 | Stephen Call | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 44 | Steven Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
3-19 15.8% |
16-19 84.2% |
8 | 21 | 29 | 10 | 8 | 3 | 15 | 20 | 63 | ||
| Other Information |
|---|
|
Technical fouls: La Verne-1; Redlands-1. Officials: Michael Rapp, Juan Enrique Corral, Henry Sprinkle Attendance: 210 Time: 7:30 p.m. |






