2009 ROSTER
| Number | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 1 | Courtney Boyd | S/DS | SO | 5-4 | Chino Hills, CA/Ayala HS |
| 2 | Tiffany Johnstone | OH/OPP | FR | 5-10 | Highland, CA/Ontario HS |
| 3 | Nicole Wandler | S | JR | 5-8 | Woodland, CA/Woodland Christian HS |
| 4 | Crista Jones | MB/OH | SR | 5-10 | Fresno, CA/Sunnyside HS |
| 5 | Karli Fowlkes | MB/OPP | SR | 5-10 | Covina, CA/South Hills HS |
| 7 | Catie Logan | OPP | FR | 5-10 | Beaverton, OR/Southridge HS |
| 9 | Anna Calmer | S/OPP | JR | 5-7 | La Habra, CA/Sonora HS |
| 10 | Chelsea Sleight | DS/L | JR | 5-7 | Long Beach, CA/Wilson HS |
| 12 | Kendall Kraiss | S/OPP | FR | 5-11 | Huntington Beach, CA/Marina HS |
| 13 | Randi Toomay | OH | FR | 5-8 | Glendora, CA/Glendora HS |
| 15 | Mika Chan | DS/L | SO | 5-5 | Mountain View, CA/Pinewood HS |
| 21 | Ashley Morgado | MB | SR | 6-0 | Hacienda Heights, CA/Wilson HS |
| 22 | Yesenia Lopez | S | SR | 5-7 | West Covina, CA/South Hills HS |
| 23 | Rebecca Villanueva | OH/DS | JR | 5-8 | Moreno Valley, CA /Valley View HS |
Head Coach: Marlon Sano
Assistant Coach: Annie Hofmans
Athletic Trainer: Josh Davis
























