2009 ROSTER
| Number | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Branamier Courtney | LB | SR | 6-0 | 200 | Victorville,CA/Victor Valley HS |
| 2 | Cedric Ho | WR | JR | 6-0 | 190 | San Gabriel, CA/San Gabriel HS |
| 3 | Fernando Gonzalez | WR | SO | 6-0 | 180 | Monrovia, CA/Monrovia HS |
| 4 | Jacob Tobias | WR | JR | 6-3 | 195 | Fullerton, CA/Sunny Hills HS |
| 5 | Allen Daniels | WR | SO | 5-8 | 170 | Bakersfield, CA/West HS |
| 6 | Ryan Figgs | DB | SR | 6-0 | 180 | Oakland, CA/De Anza HS |
| 7 | Rich Richardson Jr. | SS | JR | 6-1 | 205 | Vallejo, CA/Vallejo HS |
| 8 | Pui Lok Choi | WR | JR | 5-5 | 140 | Hong Kong, CN/Martin Luther King HS |
| 9 | Anthony Andre | QB | SR | 6-3 | 225 | Riverside, CA/Riverside Poly HS |
| 10 | Ryan Baranek | LB | SO | 5-9 | 175 | Lago Vista, TX/Lago Vista HS |
| 11 | Masen Fox | DB | SO | 5-8 | 155 | Madera, CA/Liberty HS |
| 12 | Jose Garay | QB | FR | 5-9 | 180 | El Monte, CA/South El Monte HS |
| 14 | Mike Castaneda | RB | JR | 6-0 | 225 | Pomona, CA/Montclair HS |
| 15 | Josh Ross | QB | SO | 6-2 | 200 | Henderson, NV/Basic HS |
| 16 | Christian Winnewisser | QB | SO | 6-4 | 200 | Santa Barbara, CA/Bishop Garcia Diego HS |
| 17 | Loren Rojas | DB | JR | 6-0 | 180 | Lake Elsinore, CA/Elsinore HS |
| 18 | Nathan Gilbert | LB | JR | 5-11 | 220 | Santa Cruz, CA/San Lorenzo Valley HS |
| 19 | William Griffin | DB | FR | 5-10 | 160 | Watsonville, CA/St. Francis HS |
| 20 | Devon Libran | RB | JR | 5-9 | 190 | Oakland, CA/De Anza HS |
| 21 | Andrew Ortega | DB | SR | 5-10 | 185 | West Covina, CA/Nogales HS |
| 22 | Christen Robles | RB | SO | 5-7 | 170 | Montebello, CA/Sonora HS |
| 23 | Kenneth Chapman | WR | SR | 5-10 | 165 | West Covina, CA/Nogales HS |
| 24 | Jeffrey Quinn | RB | JR | 5-11 | 220 | Tustin, CA/Tustin HS |
| 25 | Erek Brown | RB | FR | 5-8 | 170 | San Dimas, CA/San Dimas HS |
| 26 | Noble Lau | WR | FR | 5-9 | 170 | South Lake Tahoe, CA/South Tahoe HS |
| 27 | Donald Mull | FS | FR | 6-0 | 175 | Lake Havasu City, AZ/Lake Havasu HS |
| 28 | Tyler Cantu | FS | JR | 5-9 | 180 | La Quinta,CA/La Quinta HS |
| 29 | Edgar Rodriguez | DB | JR | 5-8 | 185 | Pico Rivera, CA/El Rancho HS |
| 30 | Brett Norris | DB | JR | 6-0 | 215 | Watsonville, CA/Monte Vista Christian HS |
| 31 | Jimmy Morin | WR | JR | 6-0 | 210 | Alta Loma, CA/Los Osos HS |
| 32 | Wilson Truong | LB | SO | 5-8 | 190 | Baldwin Park, CA/Baldwin Park HS |
| 33 | Taylor Reed | LB | FR | 6-0 | 190 | Woodland Hills, CA/Calabasas HS |
| 34 | RJ Escamilla | RB | FR | 5-9 | 175 | Santa Barbara, CA/Bishop Garcia Diego HS |
| 35 | Abraham Perez | FS | FR | 5-11 | 160 | Whittier, CA/Pioneer HS |
| 36 | John Mebane | LB | SO | 6-1 | 190 | Fontana, CA/Etiwanda HS |
| 37 | Kenneth Piguee | DB | SO | 5-11 | 180 | Brea, CA/Whittier Christian HS |
| 38 | Eryck Lizarraga | LB | FR | 5-9 | 165 | Whittier, CA/California HS |
| 39 | Samuel Rhone | LB | FR | 5-8 | 175 | Fullerton, CA/Whittier Christian |
| 40 | Chris Pace | DL | SO | 6-0 | 230 | San Dimas, CA/San Dimas HS |
| 41 | Kenny Poston | LB | FR | 5-9 | 185 | Long Beach, CA/Robert A. Millikan HS |
| 42 | Arthur Harris | LB | SR | 5-11 | 205 | Oakland, CA/McClymonds HS |
| 43 | Fillip Marcelin | DL | SO | 5-9 | 210 | Rancho Cucamonga, CA/Ranco Cucamonga HS |
| 44 | Turner Setlich | LB | JR | 5-11 | 195 | Chino,CA/Don Lugo HS |
| 45 | Travy'on Samuell | LB | JR | 5-9 | 190 | Compton, CA/Chaffey HS |
| 46 | Wesley Dean | K | SO | 5-11 | 175 | Pomona, CA/San Dimas HS |
| 47 | Christopher Mora | LB | FR | 5-11 | 170 | Upland, CA/Upland HS |
| 48 | Joseph Morales | LB | FR | 5-10 | 180 | Long Beach, CA/Robert A. Millikan HS |
| 49 | Daniel Botero | DB | FR | 5-8 | 150 | Rancho Cucamonga, CA/La Verne Lutheran HS |
| 50 | Kristian McClinton | DL | FR | 6-1 | 300 | Pasadena, CA/Cathedral HS |
| 51 | Alex Stuart | DL | FR | 6-2 | 230 | Brea, CA/Brea Olinda HS |
| 53 | Alex Barrios | DL | FR | 6-2 | 235 | West Covina, CA/South Hills HS |
| 54 | Rydell Moore | LB | JR | 5-11 | 235 | Etiwanda, CA/Etiwanda HS |
| 55 | Dylan Keith | DL | SO | 6-4 | 215 | Riverside, CA/Martin Luther King JR HS |
| 56 | Nicholas Weeks | LB | JR | 5-11 | 230 | Richmond, CA/Pinole Valley HS |
| 57 | Brian Standley | OL | JR | 5-9 | 260 | Rancho Cucamonga, CA/Los Osos HS |
| 61 | Quincey Whitworth | OL | FR | 6-2 | 250 | Glendora, CA/Glendora HS |
| 64 | Garrett Chambers | OL | SR | 6-1 | 240 | San Clemente, CA/Saddleback Valley Christian HS |
| 65 | Kevin Love | OL | FR | 6-4 | 255 | Brea, CA/Brea Olinda HS |
| 66 | Kyle Appleford | OL | SO | 5-11 | 235 | Brea, CA/Brea Olinda HS |
| 68 | Nick Homan | OL | SO | 6-3 | 260 | Ontario, CA/Chaffey HS |
| 72 | Randy Hoskins | DL | FR | 5-11 | 225 | San Dimas, CA/San Dimas HS |
| 74 | Kaiea Medeiros | OL | SO | 6-3 | 270 | Pukalani, HI/Kamehameha Schools, Maui |
| 75 | Jacob Landmark | OL | FR | 6-2 | 240 | Ramona, CA/Ramona HS |
| 78 | Ruben Vazquez | OL | FR | 6-0 | 275 | Redlands, CA/Redlands HS |
| 79 | Paul Perkins | OL | FR | 6-1 | 295 | Sacramento, CA/Del Campo HS |
| 80 | Chase Haley | WR | FR | 6-1 | 165 | Long Beach, CA/Robert A. Millikan HS |
| 81 | Oscar Bauman | WR | FR | 6-1 | 180 | Glendora, CA/Glendora HS |
| 82 | Dakota Bates | LB | FR | 6-2 | 210 | Fontana, CA/Arrowhead Christian Academy |
| 84 | Ryan Burchett | WR | FR | 5-10 | 190 | Mesa, AZ/Westwind Prep Academy |
| 86 | Jorge Villagomez | DL | JR | 5-10 | 205 | Pomona,CA/Diamond Ranch HS |
| 91 | Paul Leach | DL | SO | 6-4 | 215 | Corona, CA/South HIlls HS |
| 92 | Daniel Brown | DL | JR | 6-1 | 230 | Homeland, CA/Calvery Chapel Murrieta HS |
| 96 | Wardell Campbell | LB | FR | 6-2 | 255 | Riverside, CA/Martin Luther King HS |
| 99 | Kevin Hicks | DL | SR | 6-3 | 270 | Rialto, CA/Eisenhower HS |
Head Coach: Andy Ankeny (3rd season)
Assistant Coaches: Brandon Easterly, Mark
Odin, Aaron Cloud, John Kuslieka, Jon Farmerie, Joe Manfre, John
Ausman
Athletic Trainer: Jo Engel























