La Verne

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
38 274 .294 .383 .402 15
Date Opponent Score Attend
Feb 4 at Biola 7-6 Win -
Feb 4 at Biola 1-4 Loss -
Feb 10 Caltech W, 10-4 102
Feb 11 at Caltech W, 23-5 114
Feb 11 at Caltech W, 23-1 111
Feb 16 vs. George Fox W, 9-8 50
Feb 16 vs. George Fox W, 17-14 50
Feb 17 vs. Texas-Dallas W, 11-7 50
Feb 18 vs. Pacific Lutheran L, 4-3 55
Feb 19 vs. Concordia (TX) L, 8-2 50
Feb 24 at Occidental W, 9-5 85
Feb 25 vs. Occidental W, 9-4 136
Feb 25 vs. Occidental L, 14-3 0
Mar 2 at Redlands W, 8-7 122
Mar 3 Redlands L, 6-1 68
Mar 3 Redlands W, 9-6 0
Mar 9 Pomona-Pitzer W, 9-8 103
Mar 10 at Pomona-Pitzer W, 15-4 147
Mar 10 at Pomona-Pitzer L, 10-4 147
Mar 18 at Chapman L, 6-4 105
Mar 19 at Chapman L, 10-3 130
Mar 19 Chapman W, 4-3 105
Mar 22 Kean L, 16-7 74
Mar 23 at Claremont-M-S 4-2 Win -
Mar 24 Claremont-M-S W, 5-4 187
Mar 24 Claremont-M-S W, 11-3 203
Mar 30 vs. Whittier L, 4-0 218
Mar 31 at Whittier W, 4-3 215
Apr 1 at Whittier W, 8-4 215
Apr 6 at Cal Lutheran W, 8-7 188
Apr 7 Cal Lutheran W, 6-3 123
Apr 7 Cal Lutheran W, 13-3 132
Apr 14 Caltech W, 12-2 106
Apr 15 at Occidental L, 7-3 114
Apr 16 at Redlands L, 10-8 58
Apr 20 Pomona-Pitzer L, 8-2 141
Apr 21 at Claremont-M-S 13-0 Win -
Apr 27 Whittier W, 3-0 308
Apr 28 at Cal Lutheran L, 2-0 185
May 16 vs. Whitworth L, 5-0 150
May 17 vs. Concordia (TX) W, 8-5 275
May 18 vs. Coe L, 5-0 300

View: Mobile | Desktop