La Verne
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 274 | .294 | .383 | .402 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Matt Ashby | Jr | LHP/OF | 15 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 27 | Ross Hebert | Sr | INF | 32 | 58 | 11 | 15 | 3 | - | 1 | 15 | 10 | 19 | - | - | .259 | .403 | .362 | |
| 31 | Kevin Knight | So | RHP | 20 | 23 | 3 | 5 | 1 | - | - | 3 | - | 4 | - | - | .217 | .217 | .261 | |
| 33 | Roger Tyre | Sr | RHP | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 38 | 1315 | 274 | 387 | 73 | 12 | 15 | 234 | 106 | 199 | 26 | 19 | .294 | .383 | .402 | ||||
| Opponent | 38 | 1347 | 225 | 410 | 81 | 20 | 21 | 205 | 130 | 214 | 41 | 19 | .304 | .376 | .441 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Matt Ashby | Jr | LHP/OF | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 27 | Ross Hebert | Sr | INF | 32 | 4 | - | 1 | 21 | 4 | 1 | 19 | 5 | 3.80 | 73 | |
| 31 | Kevin Knight | So | RHP | 20 | - | - | 1 | 6 | 1 | - | 11 | 3 | 3.67 | 24 | |
| 33 | Roger Tyre | Sr | RHP | 15 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| Totals | 38 | 94 | 18 | 35 | 529 | 100 | 28 | 376 | 350 | 1.07 | 1568 | ||||
| Opponent | 38 | 33 | 13 | 34 | 594 | 122 | 32 | 353 | 368 | 0.96 | 1557 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Javi Iniguez | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 3 | 0 | 0 | 2 | 18.00 | - | 0.00 | |
| 21 | Matt Ashby | Jr | LHP/OF | 12 | 0 | 1 | 0 | 0 | - | 10.1 | 15 | 7 | 7 | 5 | 8 | 6.97 | 2 | 6.10 | |
| 26 | Christian Grossi | Jr | LHP | 12 | 1 | 1 | 1 | 0 | - | 15.1 | 22 | 13 | 13 | 8 | 11 | 6.46 | 1 | 7.63 | |
| 7 | Anthony Cerafice | Sr | RHP | 16 | 6 | 6 | 1 | 2 | - | 51.2 | 56 | 26 | 22 | 10 | 36 | 6.27 | 1 | 3.83 | |
| 5 | Nathan Rollon | Sr | RHP | 15 | 10 | 5 | 3 | 1 | - | 53.2 | 73 | 40 | 28 | 21 | 37 | 6.20 | 5 | 4.70 | |
| 34 | Phil Schick | So | RHP | 13 | 13 | 1 | 5 | 0 | - | 69.0 | 81 | 47 | 41 | 18 | 46 | 6.00 | 4 | 5.35 | |
| 27 | Ross Hebert | Sr | INF | 16 | 0 | 2 | 1 | 1 | - | 18.2 | 19 | 9 | 7 | 12 | 12 | 5.79 | 1 | 3.38 | |
| 31 | Kevin Knight | So | RHP | 10 | 7 | 3 | 2 | 0 | - | 46.1 | 58 | 29 | 26 | 11 | 29 | 5.63 | 2 | 5.05 | |
| 19 | Brandon Montalvo | Jr | RHP | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 9 | 7 | 7 | 3 | 2 | 5.40 | 2 | 18.90 | |
| 33 | Roger Tyre | Sr | RHP | 14 | 0 | 1 | 0 | 0 | - | 13.2 | 15 | 6 | 4 | 6 | 8 | 5.27 | - | 2.63 | |
| 8 | Sean Fasig | Sr | RHP | 14 | 0 | 0 | 1 | 1 | - | 13.1 | 16 | 11 | 6 | 17 | 7 | 4.72 | 1 | 4.05 | |
| 32 | Alan Heide | Sr | RHP | 16 | 0 | 1 | 1 | 1 | - | 19.2 | 24 | 13 | 13 | 7 | 10 | 4.58 | 2 | 5.95 | |
| 24 | JC Barcelo | Jr | RHP | 17 | 0 | 1 | 0 | 0 | - | 15.1 | 12 | 12 | 9 | 12 | 6 | 3.52 | - | 5.28 | |
| 28 | Adam Ferreras | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 2 | 2 | 0 | 0 | .00 | - | 18.00 | |
| Totals | 38 | 38 | 22 | 15 | 6 | 0 | 332.1 | 410 | 225 | 185 | 130 | 214 | 5.80 | 21 | 5.01 | ||||
| Opponent | 38 | 38 | 15 | 22 | 3 | 6 | 328.1 | 387 | 274 | 198 | 106 | 199 | 5.45 | 15 | 5.43 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Javi Iniguez | Fr | RHP | 1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | |
| 21 | Matt Ashby | Jr | LHP/OF | 15 | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | - | - | - | - | |
| 26 | Christian Grossi | Jr | LHP | 13 | 6 | 0 | 5 | 1 | .833 | - | 4 | 2 | .333 | - | - | |
| 7 | Anthony Cerafice | Sr | RHP | 16 | 12 | 2 | 8 | 2 | .833 | - | 3 | 4 | .571 | - | - | |
| 5 | Nathan Rollon | Sr | RHP | 15 | 16 | 2 | 11 | 3 | .812 | 1 | 5 | 4 | .444 | - | - | |
| 34 | Phil Schick | So | RHP | 13 | 18 | 2 | 13 | 3 | .833 | 1 | 11 | 1 | .083 | - | - | |
| 27 | Ross Hebert | Sr | INF | 32 | 58 | 17 | 33 | 8 | .862 | 1 | 5 | 2 | .286 | - | - | |
| 31 | Kevin Knight | So | RHP | 20 | 6 | 2 | 4 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | |
| 19 | Brandon Montalvo | Jr | RHP | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 33 | Roger Tyre | Sr | RHP | 15 | 5 | 2 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 8 | Sean Fasig | Sr | RHP | 14 | 8 | 1 | 3 | 4 | .500 | 1 | - | 1 | 1.000 | - | - | |
| 32 | Alan Heide | Sr | RHP | 16 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 24 | JC Barcelo | Jr | RHP | 17 | 2 | 1 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| 28 | Adam Ferreras | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 38 | 1471 | 997 | 403 | 71 | .952 | 33 | 41 | 19 | .317 | 7 | 0 | ||||
| Opponent | 38 | 1479 | 984 | 420 | 75 | .949 | 31 | 26 | 19 | .422 | 21 | 0 | ||||






