La Verne
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 274 | .294 | .383 | .402 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Ross Hebert | Sr | INF | 21 | 35 | 9 | 11 | 2 | - | - | 10 | 9 | 6 | - | - | .314 | .489 | .371 | |
| 31 | Kevin Knight | So | RHP | 14 | 12 | 3 | 3 | 1 | - | - | 1 | - | 4 | - | - | .250 | .250 | .333 | |
| 33 | Roger Tyre | Sr | RHP | 10 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 21 | Matt Ashby | Jr | LHP/OF | 10 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 26 | 888 | 206 | 271 | 58 | 10 | 9 | 176 | 81 | 112 | 18 | 12 | .305 | .396 | .423 | ||||
| Opponent | 26 | 894 | 134 | 258 | 51 | 13 | 9 | 120 | 85 | 155 | 26 | 10 | .289 | .362 | .405 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Ross Hebert | Sr | INF | 21 | 3 | - | 1 | 13 | 2 | 1 | 14 | 5 | 2.80 | 48 | |
| 31 | Kevin Knight | So | RHP | 14 | - | - | 1 | 4 | 1 | - | 5 | - | - | 13 | |
| 33 | Roger Tyre | Sr | RHP | 10 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 21 | Matt Ashby | Jr | LHP/OF | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 26 | 63 | 15 | 26 | 376 | 77 | 18 | 242 | 268 | 0.90 | 1073 | ||||
| Opponent | 26 | 23 | 10 | 20 | 362 | 73 | 21 | 239 | 241 | 0.99 | 1032 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nathan Rollon | Sr | RHP | 10 | 7 | 4 | 1 | 0 | - | 34.1 | 47 | 25 | 17 | 15 | 24 | 6.29 | 3 | 4.46 | |
| 27 | Ross Hebert | Sr | INF | 11 | 0 | 2 | 1 | 1 | - | 15.0 | 17 | 8 | 7 | 11 | 9 | 5.40 | 1 | 4.20 | |
| 24 | JC Barcelo | Jr | RHP | 12 | 0 | 1 | 0 | 0 | - | 11.1 | 10 | 10 | 7 | 10 | 3 | 2.38 | - | 5.56 | |
| 34 | Phil Schick | So | RHP | 9 | 9 | 1 | 3 | 0 | - | 51.1 | 54 | 31 | 25 | 9 | 39 | 6.84 | 2 | 4.38 | |
| 7 | Anthony Cerafice | Sr | RHP | 12 | 4 | 4 | 1 | 2 | - | 34.2 | 38 | 18 | 14 | 8 | 24 | 6.23 | 1 | 3.63 | |
| 31 | Kevin Knight | So | RHP | 7 | 5 | 2 | 1 | 0 | - | 35.2 | 41 | 15 | 12 | 8 | 26 | 6.56 | 1 | 3.03 | |
| 8 | Sean Fasig | Sr | RHP | 7 | 0 | 0 | 0 | 0 | - | 6.0 | 12 | 8 | 3 | 7 | 4 | 6.00 | - | 4.50 | |
| 33 | Roger Tyre | Sr | RHP | 9 | 0 | 1 | 0 | 0 | - | 8.1 | 7 | 2 | 2 | 5 | 5 | 5.40 | - | 2.16 | |
| 32 | Alan Heide | Sr | RHP | 10 | 0 | 0 | 1 | 1 | - | 10.0 | 12 | 9 | 9 | 4 | 5 | 4.50 | 1 | 8.10 | |
| 21 | Matt Ashby | Jr | LHP/OF | 8 | 0 | 1 | 0 | 0 | - | 9.0 | 10 | 3 | 3 | 3 | 6 | 6.00 | - | 3.00 | |
| 26 | Christian Grossi | Jr | LHP | 6 | 0 | 1 | 0 | 0 | - | 8.0 | 7 | 3 | 3 | 3 | 8 | 9.00 | - | 3.38 | |
| 19 | Brandon Montalvo | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 2 | 2 | 2 | 2 | 18.00 | - | 18.00 | |
| Totals | 26 | 26 | 17 | 8 | 4 | 0 | 224.2 | 258 | 134 | 104 | 85 | 155 | 6.21 | 9 | 4.17 | ||||
| Opponent | 26 | 26 | 8 | 17 | 1 | 4 | 219.2 | 271 | 206 | 151 | 81 | 112 | 4.59 | 9 | 6.19 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nathan Rollon | Sr | RHP | 10 | 9 | 1 | 7 | 1 | .889 | 1 | 2 | 2 | .500 | - | - | |
| 27 | Ross Hebert | Sr | INF | 21 | 30 | 7 | 21 | 2 | .933 | - | 4 | 1 | .200 | - | - | |
| 24 | JC Barcelo | Jr | RHP | 12 | 1 | 1 | 0 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| 34 | Phil Schick | So | RHP | 9 | 13 | 1 | 9 | 3 | .769 | 1 | 8 | 1 | .111 | - | - | |
| 7 | Anthony Cerafice | Sr | RHP | 12 | 8 | 1 | 6 | 1 | .875 | - | 2 | 1 | .333 | - | - | |
| 31 | Kevin Knight | So | RHP | 14 | 5 | 2 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 8 | Sean Fasig | Sr | RHP | 7 | 5 | 0 | 1 | 4 | .200 | - | - | 1 | 1.000 | - | - | |
| 33 | Roger Tyre | Sr | RHP | 10 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 32 | Alan Heide | Sr | RHP | 10 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 21 | Matt Ashby | Jr | LHP/OF | 10 | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | - | - | - | - | |
| 26 | Christian Grossi | Jr | LHP | 7 | 4 | 0 | 3 | 1 | .750 | - | 1 | 1 | .500 | - | - | |
| 19 | Brandon Montalvo | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 28 | Adam Ferreras | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 9 | Javi Iniguez | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 26 | 993 | 674 | 274 | 45 | .955 | 22 | 26 | 10 | .278 | 3 | 0 | ||||
| Opponent | 26 | 980 | 659 | 272 | 49 | .950 | 21 | 18 | 12 | .400 | 17 | 0 | ||||






