La Verne
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 274 | .294 | .383 | .402 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Matt Ashby | Jr | LHP/OF | 10 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 2 | Zach Canfield | Sr | INF | 25 | 85 | 21 | 21 | 3 | - | - | 16 | 8 | 14 | 2 | 3 | .247 | .330 | .282 | |
| 20 | Pedro Espinoza | Fr | INF | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 23 | David Finneran | Fr | OF | 7 | 4 | 1 | 0 | - | - | - | 2 | - | 2 | - | - | .000 | .286 | .000 | |
| 29 | Adrian Franco | Jr | OF | 15 | 26 | 7 | 6 | 1 | - | - | 3 | 3 | 3 | - | - | .231 | .375 | .269 | |
| 16 | George Hanna | So | INF | 26 | 106 | 26 | 33 | 6 | 3 | - | 21 | 13 | 13 | 2 | 1 | .311 | .413 | .425 | |
| 1 | Cody Hazel | Jr | OF | 24 | 87 | 15 | 27 | 8 | 1 | 4 | 23 | 2 | 14 | 1 | - | .310 | .354 | .563 | |
| 27 | Ross Hebert | Sr | INF | 21 | 35 | 9 | 11 | 2 | - | - | 10 | 9 | 6 | - | - | .314 | .489 | .371 | |
| 15 | George Holland | So | C | 10 | 16 | 4 | 6 | 1 | 1 | - | 2 | 1 | 2 | - | - | .375 | .500 | .562 | |
| 4 | Jared Hovsepian | Fr | INF | 9 | 10 | 5 | 4 | - | - | - | 2 | 2 | - | - | - | .400 | .500 | .400 | |
| 31 | Kevin Knight | So | RHP | 14 | 12 | 3 | 3 | 1 | - | - | 1 | - | 4 | - | - | .250 | .250 | .333 | |
| 13 | Dylan Leong | Jr | OF | 3 | 7 | 3 | 3 | - | - | - | 2 | 2 | 1 | 1 | - | .429 | .556 | .429 | |
| 11 | Jacob Ludvik | Sr | OF | 26 | 110 | 31 | 42 | 13 | 1 | 2 | 19 | 6 | 2 | 5 | 3 | .382 | .444 | .573 | |
| 12 | Jason Moralez | Jr | C | 26 | 102 | 21 | 36 | 6 | 3 | 2 | 32 | 6 | 9 | 4 | 2 | .353 | .424 | .529 | |
| 30 | Albert Ramos | Jr | 1B | 21 | 54 | 9 | 18 | 2 | - | - | 8 | 5 | 10 | - | - | .333 | .397 | .370 | |
| 6 | Bryce Roenicke | Sr | OF | 25 | 87 | 12 | 23 | 8 | - | 1 | 15 | 2 | 17 | - | 2 | .264 | .327 | .391 | |
| 35 | Michael Stewart | Jr | C/DH | 23 | 75 | 24 | 22 | 5 | 1 | - | 11 | 12 | 3 | 3 | 1 | .293 | .444 | .387 | |
| 3 | M. Stoltenberg | Jr | INF | 23 | 67 | 13 | 16 | 2 | - | - | 8 | 9 | 10 | - | - | .239 | .354 | .269 | |
| 10 | Daniel Talamentes | Fr | C | 2 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .333 | .000 | |
| 33 | Roger Tyre | Sr | RHP | 10 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 26 | 888 | 206 | 271 | 58 | 10 | 9 | 176 | 81 | 112 | 18 | 12 | .305 | .396 | .423 | ||||
| Opponent | 26 | 894 | 134 | 258 | 51 | 13 | 9 | 120 | 85 | 155 | 26 | 10 | .289 | .362 | .405 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Matt Ashby | Jr | LHP/OF | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 2 | Zach Canfield | Sr | INF | 25 | 3 | 1 | 1 | 24 | 3 | 1 | 25 | 24 | 1.04 | 98 | |
| 20 | Pedro Espinoza | Fr | INF | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| 23 | David Finneran | Fr | OF | 7 | 2 | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 7 | |
| 29 | Adrian Franco | Jr | OF | 15 | 3 | - | 3 | 7 | 1 | 1 | 13 | 6 | 2.17 | 35 | |
| 16 | George Hanna | So | INF | 26 | 6 | 1 | 3 | 45 | 9 | 3 | 38 | 22 | 1.73 | 129 | |
| 1 | Cody Hazel | Jr | OF | 24 | 5 | 2 | 2 | 49 | 13 | 1 | 16 | 32 | 0.50 | 98 | |
| 27 | Ross Hebert | Sr | INF | 21 | 3 | - | 1 | 13 | 2 | 1 | 14 | 5 | 2.80 | 48 | |
| 15 | George Holland | So | C | 10 | 3 | - | - | 9 | 2 | - | 3 | 3 | 1.00 | 20 | |
| 4 | Jared Hovsepian | Fr | INF | 9 | 1 | 1 | 1 | 4 | 0 | - | 3 | 5 | 0.60 | 15 | |
| 31 | Kevin Knight | So | RHP | 14 | - | - | 1 | 4 | 1 | - | 5 | - | - | 13 | |
| 13 | Dylan Leong | Jr | OF | 3 | - | - | - | 3 | 0 | - | 1 | 2 | 0.50 | 9 | |
| 11 | Jacob Ludvik | Sr | OF | 26 | 7 | 1 | 2 | 63 | 16 | 2 | 25 | 38 | 0.66 | 126 | |
| 12 | Jason Moralez | Jr | C | 26 | 8 | 2 | - | 54 | 11 | 4 | 23 | 29 | 0.79 | 118 | |
| 30 | Albert Ramos | Jr | 1B | 21 | 2 | 2 | 2 | 20 | 2 | 1 | 13 | 16 | 0.81 | 65 | |
| 6 | Bryce Roenicke | Sr | OF | 25 | 7 | 2 | 3 | 34 | 9 | 2 | 18 | 32 | 0.56 | 101 | |
| 35 | Michael Stewart | Jr | C/DH | 23 | 10 | 2 | 2 | 29 | 6 | 1 | 24 | 28 | 0.86 | 101 | |
| 3 | M. Stoltenberg | Jr | INF | 23 | 3 | - | 5 | 18 | 2 | 1 | 19 | 22 | 0.86 | 84 | |
| 10 | Daniel Talamentes | Fr | C | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| 33 | Roger Tyre | Sr | RHP | 10 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| Totals | 26 | 63 | 15 | 26 | 376 | 77 | 18 | 242 | 268 | 0.90 | 1073 | ||||
| Opponent | 26 | 23 | 10 | 20 | 362 | 73 | 21 | 239 | 241 | 0.99 | 1032 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Matt Ashby | Jr | LHP/OF | 8 | 0 | 1 | 0 | 0 | - | 9.0 | 10 | 3 | 3 | 3 | 6 | 6.00 | - | 3.00 | |
| 24 | JC Barcelo | Jr | RHP | 12 | 0 | 1 | 0 | 0 | - | 11.1 | 10 | 10 | 7 | 10 | 3 | 2.38 | - | 5.56 | |
| 7 | Anthony Cerafice | Sr | RHP | 12 | 4 | 4 | 1 | 2 | - | 34.2 | 38 | 18 | 14 | 8 | 24 | 6.23 | 1 | 3.63 | |
| 8 | Sean Fasig | Sr | RHP | 7 | 0 | 0 | 0 | 0 | - | 6.0 | 12 | 8 | 3 | 7 | 4 | 6.00 | - | 4.50 | |
| 26 | Christian Grossi | Jr | LHP | 6 | 0 | 1 | 0 | 0 | - | 8.0 | 7 | 3 | 3 | 3 | 8 | 9.00 | - | 3.38 | |
| 27 | Ross Hebert | Sr | INF | 11 | 0 | 2 | 1 | 1 | - | 15.0 | 17 | 8 | 7 | 11 | 9 | 5.40 | 1 | 4.20 | |
| 32 | Alan Heide | Sr | RHP | 10 | 0 | 0 | 1 | 1 | - | 10.0 | 12 | 9 | 9 | 4 | 5 | 4.50 | 1 | 8.10 | |
| 31 | Kevin Knight | So | RHP | 7 | 5 | 2 | 1 | 0 | - | 35.2 | 41 | 15 | 12 | 8 | 26 | 6.56 | 1 | 3.03 | |
| 19 | Brandon Montalvo | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 2 | 2 | 2 | 2 | 18.00 | - | 18.00 | |
| 5 | Nathan Rollon | Sr | RHP | 10 | 7 | 4 | 1 | 0 | - | 34.1 | 47 | 25 | 17 | 15 | 24 | 6.29 | 3 | 4.46 | |
| 34 | Phil Schick | So | RHP | 9 | 9 | 1 | 3 | 0 | - | 51.1 | 54 | 31 | 25 | 9 | 39 | 6.84 | 2 | 4.38 | |
| 33 | Roger Tyre | Sr | RHP | 9 | 0 | 1 | 0 | 0 | - | 8.1 | 7 | 2 | 2 | 5 | 5 | 5.40 | - | 2.16 | |
| Totals | 26 | 26 | 17 | 8 | 4 | 0 | 224.2 | 258 | 134 | 104 | 85 | 155 | 6.21 | 9 | 4.17 | ||||
| Opponent | 26 | 26 | 8 | 17 | 1 | 4 | 219.2 | 271 | 206 | 151 | 81 | 112 | 4.59 | 9 | 6.19 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Matt Ashby | Jr | LHP/OF | 10 | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | - | - | - | - | |
| 24 | JC Barcelo | Jr | RHP | 12 | 1 | 1 | 0 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| 2 | Zach Canfield | Sr | INF | 25 | 107 | 39 | 59 | 9 | .916 | 13 | - | - | - | - | - | |
| 7 | Anthony Cerafice | Sr | RHP | 12 | 8 | 1 | 6 | 1 | .875 | - | 2 | 1 | .333 | - | - | |
| 36 | Hunter Cole | Fr | RHP | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Pedro Espinoza | Fr | INF | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Sean Fasig | Sr | RHP | 7 | 5 | 0 | 1 | 4 | .200 | - | - | 1 | 1.000 | - | - | |
| 28 | Adam Ferreras | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 23 | David Finneran | Fr | OF | 7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | Adrian Franco | Jr | OF | 15 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 26 | Christian Grossi | Jr | LHP | 7 | 4 | 0 | 3 | 1 | .750 | - | 1 | 1 | .500 | - | - | |
| 16 | George Hanna | So | INF | 26 | 140 | 44 | 83 | 13 | .907 | 16 | - | - | - | - | - | |
| 1 | Cody Hazel | Jr | OF | 24 | 33 | 31 | 0 | 2 | .939 | - | - | - | - | - | - | |
| 27 | Ross Hebert | Sr | INF | 21 | 30 | 7 | 21 | 2 | .933 | - | 4 | 1 | .200 | - | - | |
| 32 | Alan Heide | Sr | RHP | 10 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 15 | George Holland | So | C | 10 | 19 | 17 | 0 | 2 | .895 | - | - | - | - | - | - | |
| 4 | Jared Hovsepian | Fr | INF | 9 | 15 | 2 | 13 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 9 | Javi Iniguez | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 31 | Kevin Knight | So | RHP | 14 | 5 | 2 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 13 | Dylan Leong | Jr | OF | 3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Jacob Ludvik | Sr | OF | 26 | 74 | 73 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Brandon Montalvo | Jr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 12 | Jason Moralez | Jr | C | 26 | 168 | 146 | 21 | 1 | .994 | 2 | 26 | 8 | .235 | 3 | - | |
| 22 | Zach Perez | Jr | INF | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Albert Ramos | Jr | 1B | 21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 6 | Bryce Roenicke | Sr | OF | 25 | 63 | 58 | 2 | 3 | .952 | 2 | - | - | - | - | - | |
| 5 | Nathan Rollon | Sr | RHP | 10 | 9 | 1 | 7 | 1 | .889 | 1 | 2 | 2 | .500 | - | - | |
| 34 | Phil Schick | So | RHP | 9 | 13 | 1 | 9 | 3 | .769 | 1 | 8 | 1 | .111 | - | - | |
| 35 | Michael Stewart | Jr | C/DH | 23 | 193 | 182 | 10 | 1 | .995 | 12 | - | - | - | - | - | |
| 3 | M. Stoltenberg | Jr | INF | 23 | 87 | 60 | 25 | 2 | .977 | 9 | - | - | - | - | - | |
| 10 | Daniel Talamentes | Fr | C | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 33 | Roger Tyre | Sr | RHP | 10 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| Totals | 26 | 993 | 674 | 274 | 45 | .955 | 22 | 26 | 10 | .278 | 3 | 0 | ||||
| Opponent | 26 | 980 | 659 | 272 | 49 | .950 | 21 | 18 | 12 | .400 | 17 | 0 | ||||






