Phil Schick | #34 | RHP | La Verne
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 13 | 1 | 5 | 0 | 69.0 | 5.35 | 46 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Claremont-M-S | W, 13-0 |
| Apr 27 | Whittier | W, 3-0 |
| Apr 28 | at Cal Lutheran | L, 2-0 |
| May 16 | vs. Whitworth | L, 5-0 |
| May 17 | vs. Concordia (TX) | W, 8-5 |
| May 18 | vs. Coe | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 9 | ||
| Games started | 13 | 9 | ||
| Wins | 1 | 1 | ||
| Losses | 5 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 69.0 | 51.1 | ||
| Hits | 81 | 54 | ||
| Runs | 47 | 31 | ||
| Earned Runs | 41 | 25 | ||
| Walks | 18 | 9 | ||
| Strikeouts | 46 | 39 | ||
| Strikeouts per Game | 6.00 | 6.84 | ||
| Doubles Allowed | 15 | 10 | ||
| Triples Allowed | 4 | 4 | ||
| Home Runs Allows | 4 | 2 | ||
| At Bats Against | 278 | 204 | ||
| Batting Average Against | .291 | .265 | ||
| Earned Run Average | 5.35 | 4.38 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 7 | 6 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 8 | 4 | ||
| Total Chances | 18 | 13 | ||
| Put Outs | 2 | 1 | ||
| Assists | 13 | 9 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .833 | .769 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 11 | 8 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .083 | .111 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






