JC Barcelo | #24 | RHP | La Verne
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 0 | 1 | 0 | 0 | 15.1 | 5.28 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Claremont-M-S | W, 13-0 |
| Apr 27 | Whittier | W, 3-0 |
| Apr 28 | at Cal Lutheran | L, 2-0 |
| May 16 | vs. Whitworth | L, 5-0 |
| May 17 | vs. Concordia (TX) | W, 8-5 |
| May 18 | vs. Coe | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 17 | 12 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 15.1 | 11.1 | ||
| Hits | 12 | 10 | ||
| Runs | 12 | 10 | ||
| Earned Runs | 9 | 7 | ||
| Walks | 12 | 10 | ||
| Strikeouts | 6 | 3 | ||
| Strikeouts per Game | 3.52 | 2.38 | ||
| Doubles Allowed | 3 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 54 | 40 | ||
| Batting Average Against | .222 | .250 | ||
| Earned Run Average | 5.28 | 5.56 | ||
| Wild pitches | - | - | ||
| Hit Batters | 4 | 2 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 2 | 1 | ||
| Put Outs | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 5 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .167 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






