Jacob Ludvik | #11 | OF | La Verne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .390 | 2 | 30 | 40 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Claremont-M-S | W, 13-0 |
| Apr 27 | Whittier | W, 3-0 |
| Apr 28 | at Cal Lutheran | L, 2-0 |
| May 16 | vs. Whitworth | L, 5-0 |
| May 17 | vs. Concordia (TX) | W, 8-5 |
| May 18 | vs. Coe | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 26 | ||
| Plate appearances | 185 | 126 | ||
| At Bats | 159 | 110 | ||
| Runs | 40 | 31 | ||
| Hits | 62 | 42 | ||
| Doubles | 17 | 13 | ||
| Triples | 1 | 1 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 30 | 19 | ||
| Total bases | 87 | 63 | ||
| Walks | 10 | 6 | ||
| Hit by pitch | 9 | 7 | ||
| Strikeouts | 4 | 2 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 9 | 5 | ||
| Caught Stealing | 5 | 3 | ||
| Batting Average | .390 | .382 | ||
| On Base Percentage | .450 | .444 | ||
| Slugging Percentage | .547 | .573 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 118 | 74 | ||
| Put Outs | 116 | 73 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .992 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






