George Holland | #15 | C | La Verne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .333 | 2 | 5 | 7 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Claremont-M-S | W, 13-0 |
| Apr 27 | Whittier | W, 3-0 |
| Apr 28 | at Cal Lutheran | L, 2-0 |
| May 16 | vs. Whitworth | L, 5-0 |
| May 17 | vs. Concordia (TX) | W, 8-5 |
| May 18 | vs. Coe | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Plate appearances | 32 | 20 | ||
| At Bats | 27 | 16 | ||
| Runs | 7 | 4 | ||
| Hits | 9 | 6 | ||
| Doubles | 1 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 5 | 2 | ||
| Total bases | 18 | 9 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 5 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .333 | .375 | ||
| On Base Percentage | .438 | .500 | ||
| Slugging Percentage | .667 | .562 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 28 | 19 | ||
| Put Outs | 26 | 17 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .929 | .895 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






