La Verne vs Whitworth
@ McMinnville, OR | Roy Helser Field
@ McMinnville, OR | Roy Helser Field
5/16/2012 at 6:59pm
|
La Verne
0 |
Whitworth
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Verne (25-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Whitworth (27-13) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | X | 5 | 12 | 0 |
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Ludvik cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| George Hanna ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jason Moralez c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Albert Ramos dh | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Cody Hazel lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Stewart 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| M. Stoltenberg 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Canfield 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Bryce Roenicke rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phil Schick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Hebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 6 | 0 | 1 | 9 | 6 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Jacob Ludvik; Bryce Roenicke | |||||||
| Fielding | |||||||
|
E: Ross Hebert DP: George Hanna 2; Michael Stewart; Zach Canfield 2 | |||||||
Whitworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Motsinger ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Muelheims 2b | 4 | 0 | 2 | 2 | 1 | 0 | 3 |
| Pfeffer lf | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Scott dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jarrell 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Miller 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nikssarian rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Davis c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Valerio cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Scheibe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 12 | 4 | 3 | 2 | 9 |
| Batting | |||||||
|
2B: Muelheims; Pfeffer RBI: Motsinger; Muelheims 2; Pfeffer Sac: Motsinger; Davis GIDP: Miller |
|||||||
| Baserunning | |||||||
|
SB: Motsinger; Davis | |||||||
| Fielding | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phil Schick (L, 2-6) | 6.1 | 9 | 4 | 4 | 2 | 1 | 0 |
| Matt Ashby | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ross Hebert | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 5 | 4 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Phil Schick 28; Matt Ashby 2; Ross Hebert 8 | |||||||
| Pitches-Strikes: P. Schick 99-65; M. Ashby 7-2; R. Hebert 12-10; | |||||||
Whitworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scheibe (W, 6-2) | 9.0 | 6 | 0 | 0 | 1 | 9 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Scheibe 33 HBP: Scheibe | |||||||
| Pitches-Strikes: Scheibe 136-87; | |||||||
| Scoring Summary |
|---|
| La Verne - Top 1st |
| Whitworth - Bottom 1st |
| La Verne - Top 2nd |
| Whitworth - Bottom 2nd |
| La Verne - Top 3rd |
| Whitworth - Bottom 3rd |
| La Verne - Top 4th |
| Whitworth - Bottom 4th |
| La Verne - Top 5th |
| Whitworth - Bottom 5th |
| Motsinger grounded out to p, SAC, RBI; Valerio advanced to second; Davis scored. |
| Muelheims doubled down the lf line, RBI; Valerio scored. |
| La Verne - Top 6th |
| Whitworth - Bottom 6th |
| La Verne - Top 7th |
| Whitworth - Bottom 7th |
| Muelheims walked, RBI; Motsinger advanced to second; Valerio advanced to third; Nikssarian scored. |
| Pfeffer singled to second base, RBI; Muelheims advanced to second; Motsinger advanced to third; Valerio scored. |
| La Verne - Top 8th |
| Whitworth - Bottom 8th |
| Valerio reached on a fielder's choice; Davis advanced to second; Nikssarian scored on an error by p, unearned. |
| La Verne - Top 9th |
| Whitworth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: McMinnville, OR Stadium: Roy Helser Field Attendance: 150 Duration: 2:08 Umpires: Home plate - Mike Allen , First base - Corky Fazio , Second base - Sheldon Wheeler , Third base - Chris Booker |
Weather: Sunny, warm M. Ashby faced 2 batters in the 7th. Game: ULV-WHTW |






