|
La Verne
2 |
Concordia (TX)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Verne (7-3) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 4 |
| Concordia (TX) (9-2) | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | X | 8 | 10 | 0 |
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Canfield 2b | 5 | 0 | 3 | 0 | 0 | 2 | 0 |
| George Hanna ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jared Hovsepian ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ludvik cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bryce Roenicke rf | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jason Moralez c | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| Albert Ramos 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Stewart 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Holland dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniel Talamentes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Knight ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Franco lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Hazel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Finneran lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Hebert 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Stoltenberg 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan Rollon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cerafice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 8 | 2 | 4 | 10 | 7 |
| Batting | |||||||
|
RBI: Jacob Ludvik; Ross Hebert |
|||||||
| Baserunning | |||||||
|
SB: Jacob Ludvik CS: George Holland | |||||||
| Fielding | |||||||
|
E: Jason Moralez; Adrian Franco; Ross Hebert; Nathan Rollon | |||||||
Concordia (TX) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Schaekel cf | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
| M. McManemin 2b | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| G. Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Kaminski 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Carter dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Bowman | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| N. Kozole ph | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| C. Janssen c | 5 | 2 | 2 | 5 | 0 | 2 | 0 |
| A. Burns 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| K. Bieschke rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Gommert ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| K. Rodriguez 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Q. Guest lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Nevilles lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Spelbring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Radley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Ullmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 8 | 5 | 5 | 8 |
| Batting | |||||||
|
2B: N. Kozole; C. Janssen; A. Burns HR: C. Janssen RBI: B. Schaekel; C. Janssen 5; A. Burns 2 Sac: M. McManemin; Q. Guest |
|||||||
| Baserunning | |||||||
|
CS: B. Schaekel; A. Burns | |||||||
| Fielding | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Rollon (L, 0-0) | 2.0 | 5 | 7 | 3 | 2 | 1 | 1 |
| Christian Grossi | 4.2 | 5 | 1 | 1 | 3 | 2 | 0 |
| Anthony Cerafice | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 10 | 8 | 4 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Nathan Rollon 15; Christian Grossi 22; Anthony Cerafice 3 HBP: Christian Grossi | |||||||
Concordia (TX) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Peterson | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| G. Morrison | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| J. Spelbring (W, 0-0) | 3.1 | 4 | 1 | 1 | 1 | 5 | 0 |
| C. Radley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Ullmann | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: S. Peterson 13; G. Morrison 5; J. Spelbring 14; C. Radley 3; R. Ullmann 3 HBP: S. Peterson | |||||||
| Scoring Summary |
|---|
| La Verne - Top 1st |
| Concordia (TX) - Bottom 1st |
| C. Janssen doubled, RBI; B. Schaekel scored. |
| A. Burns doubled, RBI; C. Janssen scored. |
| La Verne - Top 2nd |
| Concordia (TX) - Bottom 2nd |
| B. Schaekel singled, RBI; Q. Guest advanced to second; K. Rodriguez scored. |
| C. Janssen homered, 4 RBI, unearned; M. McManemin scored, unearned; B. Schaekel scored, unearned; Q. Guest scored, unearned. |
| La Verne - Top 3rd |
| Concordia (TX) - Bottom 3rd |
| La Verne - Top 4th |
| R. Hebert singled, RBI; A. Franco advanced to second; J. Moralez scored. |
| Concordia (TX) - Bottom 4th |
| La Verne - Top 5th |
| Concordia (TX) - Bottom 5th |
| La Verne - Top 6th |
| Concordia (TX) - Bottom 6th |
| A. Burns singled, advanced to second on an error by lf, RBI; N. Kozole scored. |
| La Verne - Top 7th |
| J. Ludvik singled, RBI; Z. Canfield advanced to second; Stoltenberg scored. |
| Concordia (TX) - Bottom 7th |
| La Verne - Top 8th |
| Concordia (TX) - Bottom 8th |
| La Verne - Top 9th |
| Concordia (TX) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Anthem, AZ Stadium: Attendance: 50 Duration: 2:30 |
Game: ULV-CON |